Regional ecosystem descriptions
Searched for:
| RE ID | Description | VMA class | Biodiversity status |
|---|---|---|---|
| 9.12.2 | Eucalyptus portuensis, Corymbia citriodora subsp. citriodora, E. granitica or E. crebra, C. intermedia or C. clarksoniana mixed woodland on steep hills and ranges on igneous hills close to Wet Tropics boundary | Least concern | No concern at present |
| 9.12.19 | Eucalyptus crebra or E. granitica +/- Corymbia citriodora subsp. citriodora +/- E. portuensis mixed woodland on igneous hills | Least concern | No concern at present |
| 10.3.11 | Corymbia citriodora or Lophostemon suaveolens and Angophora costata woodland to tall open forest in sandstone gorges and valleys | Of concern | Of concern |
| 10.3.13 | Melaleuca fluviatilis and/or Eucalyptus camaldulensis woodland along watercourses | Least concern | Of concern |
| 10.3.14 | Eucalyptus coolabah and/or Eucalyptus camaldulensis woodland to open forest along channels and on floodplains | Least concern | Of concern |
| 10.10.5 | Corymbia trachyphloia, Eucalyptus mediocris, Corymbia lamprophylla, Corymbia leichhardtii in mixed woodlands on sandstone ranges | Least concern | No concern at present |
| 11.3.4 | Eucalyptus tereticornis and/or Eucalyptus spp. woodland on alluvial plains | Of concern | Of concern |
| 11.3.9 | Eucalyptus platyphylla, Corymbia spp. woodland on alluvial plains | Least concern | No concern at present |
| 11.3.25 | Eucalyptus tereticornis or E. camaldulensis woodland fringing drainage lines | Least concern | Of concern |
| 11.3.27 | Freshwater wetlands | Least concern | Of concern |
| 11.5.8 | Melaleuca spp., Eucalyptus crebra, Corymbia intermedia woodland on Cainozoic sand plains and/or remnant surfaces | Least concern | No concern at present |
| 11.5.17 | Eucalyptus tereticornis woodland in depressions on Cainozoic sand plains and remnant surfaces | Endangered | Endangered |
| 11.11.4 | Eucalyptus crebra woodland on old sedimentary rocks with varying degrees of metamorphism and folding. Coastal ranges | Least concern | No concern at present |
| 11.11.20 | Eucalyptus platyphylla woodland on old sedimentary rocks with varying degrees of metamorphism and folding. Lowlands | Least concern | No concern at present |
| 11.12.6 | Corymbia citriodora open forest on igneous rocks (granite) | Least concern | No concern at present |
| 12.2.7 | Melaleuca quinquenervia or rarely M. dealbata open forest on sand plains | Least concern | No concern at present |
| 12.3.3 | Eucalyptus tereticornis woodland on Quaternary alluvium | Endangered | Endangered |
| 12.3.5 | Melaleuca quinquenervia open forest on coastal alluvium | Least concern | No concern at present |
| 12.3.6 | Melaleuca quinquenervia +/- Eucalyptus tereticornis, Lophostemon suaveolens, Corymbia intermedia open forest on coastal alluvial plains | Least concern | No concern at present |
| 12.3.11 | Eucalyptus tereticornis +/- Eucalyptus siderophloia, Corymbia intermedia open forest on alluvial plains usually near coast | Of concern | Of concern |
