Regional ecosystem descriptions
Searched for:
Displaying 161–170 of 170 regional ecosystems matching your search.
- < Previous
- 1
- 2
- …
- 7
- 8
- 9
- Next >
| RE ID | Description | VMA class | Biodiversity status |
|---|---|---|---|
| 12.3.15 | Corymbia intermedia, Syncarpia glomulifera open forest on granite outwash | Of concern | Of concern |
| 12.5.2 | Corymbia intermedia, Eucalyptus tereticornis open forest on remnant Tertiary surfaces, usually near coast and on deep red soils | Endangered | Endangered |
| 12.5.3 | Eucalyptus racemosa subsp. racemosa woodland on remnant Tertiary surfaces | Endangered | Endangered |
| 12.5.4 | Eucalyptus latisinensis +/- Corymbia intermedia, C. trachyphloia subsp. trachyphloia, Angophora leiocarpa, Eucalyptus exserta woodland on complex of remnant Tertiary surfaces and Cainozoic and Mesozoic sediments | Least concern | No concern at present |
| 12.9-10.4 | Eucalyptus racemosa subsp. racemosa woodland on sedimentary rocks | Least concern | No concern at present |
| 12.9-10.12 | Mixed woodland usually containing Corymbia intermedia, Angophora leiocarpa and at least the presence of Eucalyptus seeana on sedimentary rocks | Endangered | Endangered |
| 12.9-10.18 | Angophora leiocarpa, Eucalyptus crebra woodland on sedimentary rocks | Of concern | Of concern |
| 12.9-10.28 | Angophora leiocarpa, Eucalyptus interstans +/- Corymbia intermedia, E. tereticornis woodland on sedimentary rocks | Endangered | Endangered |
| 12.11.20 | Corymbia intermedia and Lophostemon suaveolens woodland on metamorphics +/- interbedded volcanics | Of concern | Of concern |
| 12.12.12 | Eucalyptus tereticornis, Corymbia intermedia, E. crebra +/- Lophostemon suaveolens woodland on Mesozoic to Proterozoic igneous rocks | Of concern | Of concern |
Displaying 161–170 of 170 regional ecosystems matching your search.
- < Previous
- 1
- 2
- …
- 7
- 8
- 9
- Next >
