Regional ecosystem descriptions
Searched for:
Displaying 21–40 of 80 regional ecosystems matching your search.
- < Previous
- 1
- 2
- 3
- 4
- Next >
| RE ID | Description | VMA class | Biodiversity status |
|---|---|---|---|
| 3.12.31 | Themeda triandra tussock grassland on headlands and islands on acid volcanic rocks | Of concern | Of concern |
| 3.12.38 | Corymbia clarksoniana and/or C. nesophila and/or C. stockeri low woodland on acid volcanic hills | Of concern | Of concern |
| 3.12.48 | Heteropogon triticeus or Themeda triandra or Schizachyrium fragile tussock grassland on rocky igneous coastal headlands and islands | Of concern | Of concern |
| 7.3.14 | Eucalyptus leptophleba +/- Corymbia clarksoniana +/- Melaleuca dealbata woodland to open forest on alluvium in low rainfall areas of the west and north | Of concern | Of concern |
| 7.3.15 | Darwin stringy bark (Eucalyptus tetrodonta) woodland on dry well drained lowland alluvial soils | Of concern | Of concern |
| 7.11.41 | Melaleuca viridiflora, M. monantha, Acacia flavescens and Grevillea spp. Shrubland with emergent Corymbia clarksoniana, or open woodland of Eucalyptus drepanophylla with M. monantha or Callitris intratropica, on metamorphics | Of concern | Of concern |
| 7.12.30 | Corymbia citriodora +/- Eucalyptus portuensis woodland to open forest on granite and rhyolite | Least concern | No concern at present |
| 7.12.65 | Rock pavement or areas of skeletal soil on granite and rhyolite of dry western or southern areas +/- shrublands to closed forests of Acacia spp. And/or Lophostemon suaveolens and/or Allocasuarina littoralis and/or Eucalyptus lockyeri subsp. Exuta | Least concern | Of concern |
| 8.2.6 | Corymbia tessellaris +/- Acacia leptocarpa +/- Allocasuarina littoralis +/- Banksia integrifolia +/- rainforest species open forest on parallel dunes | Of concern | Of concern |
| 8.3.13 | Eucalyptus tereticornis and/or Corymbia tessellaris and/or Melaleuca spp. woodland on alluvial and marine plains, often adjacent to estuarine areas | Of concern | Of concern |
| 8.5.2 | Melaleuca viridiflora +/- Allocasuarina luehmannii, or M. viridiflora and M. nervosa woodland on Tertiary sand plains | Endangered | Endangered |
| 8.5.5 | Eucalyptus exserta and/or Corymbia clarksoniana and/or E. crebra and/or Melaleuca spp. woodland on Tertiary sand plains | Of concern | Of concern |
| 8.12.14 | Eucalyptus drepanophylla and/or E. crebra and/or E. exserta and/or Acacia spirorbis subsp. solandri and/or Lophostemon confertus low woodland on islands and headlands, on Mesozoic to Proterozoic igneous rocks, and Tertiary acid to intermediate volcanics | Least concern | No concern at present |
| 8.12.29 | Allocasuarina littoralis and/or Lophostemon confertus and/or Acacia spp. and/or Grevillea banksii open shrubland on islands and headlands on Mesozoic to Proterozoic igneous and Tertiary acid to intermediate rocks | Of concern | Of concern |
| 9.3.3 | Corymbia spp. and Eucalyptus spp. dominated mixed woodland on alluvial flats, levees and plains | Least concern | Of concern |
| 9.3.6 | Eucalyptus platyphylla +/- Eucalyptus spp. +/- Corymbia spp. woodland on alluvial plains | Least concern | No concern at present |
| 9.3.8 | Eucalyptus moluccana woodland on alluvial deposits | Least concern | Of concern |
| 9.3.16 | Eucalyptus tereticornis and/or E. platyphylla and/or Corymbia clarksoniana woodland on alluvial flats, levees and plains | Least concern | Of concern |
| 9.5.4 | Eucalyptus melanophloia +/- Corymbia dallachiana woodland on sand plains | Least concern | No concern at present |
| 9.5.5 | Corymbia clarksoniana, Eucalyptus portuensis, E. crebra and C. citriodora subsp. citriodora in mixed open forests on red kandosols on Tertiary surfaces | Least concern | Of concern |
Displaying 21–40 of 80 regional ecosystems matching your search.
- < Previous
- 1
- 2
- 3
- 4
- Next >
