Regional ecosystem descriptions
Searched for:
Displaying 41–60 of 80 regional ecosystems matching your search.
- < Previous
- 1
- 2
- 3
- 4
- Next >
| RE ID | Description | VMA class | Biodiversity status |
|---|---|---|---|
| 9.5.6 | Eucalyptus leptophleba +/- Corymbia spp. woodland on yellow kandosols on Tertiary remnant surfaces | Least concern | No concern at present |
| 9.5.9 | Corymbia clarksoniana and/or Eucalyptus leptophleba and/or E. platyphylla woodland on plains | Least concern | No concern at present |
| 9.5.12 | Eucalyptus chlorophylla and/or E. tardecidens woodland on Tertiary plains | Least concern | No concern at present |
| 9.7.1 | Eucalyptus persistens woodland on lateritised and deeply weathered surfaces on undulating terrain | Least concern | No concern at present |
| 9.7.3 | Eucalyptus crebra or E. portuensis +/- Corymbia clarksoniana woodland on lateritised surfaces and edges of Tertiary surfaces | Least concern | No concern at present |
| 9.8.11 | Eucalyptus microneura +/- Corymbia spp. +/- Terminalia spp. woodland on basalt plains | Least concern | No concern at present |
| 9.11.7 | Eucalyptus platyphylla and/or E. cullenii +/- Corymbia clarksoniana woodland on texture contrast soils on metamorphic hills | Least concern | No concern at present |
| 9.11.21 | Corymbia setosa +/- Eucalyptus crebra low open woodland on metamorphic hills | Of concern | Of concern |
| 9.12.1 | Eucalyptus crebra and/or E. xanthoclada and/or E. drepanophylla low open woodland on igneous rocks | Least concern | No concern at present |
| 9.12.2 | Eucalyptus portuensis, Corymbia citriodora subsp. citriodora, E. granitica or E. crebra, C. intermedia or C. clarksoniana mixed woodland on steep hills and ranges on igneous hills close to Wet Tropics boundary | Least concern | No concern at present |
| 9.12.3 | Eucalyptus chartaboma +/- Eucalyptus spp. +/- Corymbia spp. woodland on sandy soils on igneous rocks | Least concern | No concern at present |
| 9.12.4 | Eucalyptus shirleyi and/or E. melanophloia and/or Corymbia peltata and/or Callitris intratropica low open woodland on igneous rocks | Least concern | No concern at present |
| 9.12.17 | Eucalyptus atrata +/- Corymbia citriodora subsp. citriodora +/- E. portuensis woodland on mountains and hills on igneous rocks | Least concern | No concern at present |
| 9.12.19 | Eucalyptus crebra or E. granitica +/- Corymbia citriodora subsp. citriodora +/- E. portuensis mixed woodland on igneous hills | Least concern | No concern at present |
| 9.12.23 | Eucalyptus drepanophylla or E. crebra, Corymbia leichhardtii and C. lamprophylla low open woodland on igneous rocks | Least concern | No concern at present |
| 9.12.24 | Eucalyptus drepanophylla or E. crebra and/or E. xanthoclada and Corymbia peltata woodland on igneous rocks | Least concern | No concern at present |
| 9.12.31 | Eucalyptus leptophleba, Corymbia clarksoniana and E. crebra +/- C. dallachiana woodland on igneous rocks | Least concern | Of concern |
| 10.3.10 | Corymbia dallachiana and C. terminalis woodland to open woodland on old alluvial plains (western) | Of concern | Of concern |
| 10.3.12 | Corymbia plena and/or C. terminalis woodland with Corymbia dallachiana on sandy alluvium | Least concern | No concern at present |
| 10.5.1 | Eucalyptus similis and/or Corymbia brachycarpa woodland on sand plains | Least concern | No concern at present |
Displaying 41–60 of 80 regional ecosystems matching your search.
- < Previous
- 1
- 2
- 3
- 4
- Next >
