Regional ecosystem descriptions
Searched for:
Displaying 61–80 of 80 regional ecosystems matching your search.
- < Previous
- 1
- 2
- 3
- 4
- Next >
| RE ID | Description | VMA class | Biodiversity status |
|---|---|---|---|
| 10.5.4 | Eucalyptus crebra or Eucalyptus drepanophylla woodland on sand plains | Least concern | No concern at present |
| 10.5.5 | Eucalyptus melanophloia woodland on plains | Least concern | No concern at present |
| 10.5.8 | Corymbia setosa low open woodland to low woodland with variable shrub layer | Least concern | No concern at present |
| 10.5.11 | Eucalyptus whitei woodland on sandy soils | Least concern | No concern at present |
| 10.7.1 | Eucalyptus whitei and Corymbia dallachiana low open woodland to woodland on shallow soils with hardpan | Least concern | No concern at present |
| 10.7.10 | Corymbia setosa low open woodland with variable shrub layer on ferricrete | Least concern | No concern at present |
| 11.3.6 | Eucalyptus melanophloia woodland on alluvial plains | Least concern | Of concern |
| 11.3.26 | Eucalyptus moluccana or E. microcarpa woodland to open forest on margins of alluvial plains | Least concern | No concern at present |
| 11.3.35 | Eucalyptus platyphylla, Corymbia clarksoniana woodland on alluvial plains | Least concern | No concern at present |
| 11.5.7 | Eucalyptus acmenoides, Angophora leiocarpa open forest on Cainozoic sand plains and/or remnants | Least concern | No concern at present |
| 11.5.9 | Eucalyptus crebra and other Eucalyptus spp. and Corymbia spp. woodland on Cainozoic sand plains and/or remnant surfaces | Least concern | No concern at present |
| 11.10.1 | Corymbia citriodora woodland on coarse-grained sedimentary rocks | Least concern | No concern at present |
| 11.10.4 | Eucalyptus decorticans, Lysicarpus angustifolius +/- Eucalyptus spp., Corymbia spp., Acacia spp. woodland on coarse-grained sedimentary rocks | Least concern | No concern at present |
| 11.10.7 | Eucalyptus crebra woodland on coarse-grained sedimentary rocks | Least concern | No concern at present |
| 11.11.15 | Eucalyptus crebra woodland to open woodland on deformed and metamorphosed sediments and interbedded volcanics | Least concern | No concern at present |
| 11.12.3 | Eucalyptus crebra, E. tereticornis, Angophora leiocarpa woodland on igneous rocks especially granite | Least concern | Of concern |
| 11.12.5 | Corymbia spp., Lysicarpus angustifolius, Eucalyptus crebra, E. cloeziana open woodland on igneous rocks (granite) | Of concern | Of concern |
| 11.12.6 | Corymbia citriodora open forest on igneous rocks (granite) | Least concern | No concern at present |
| 12.2.11 | Corymbia tessellaris +/- Eucalyptus tereticornis, C. intermedia and Livistona decora woodland on beach ridges in northern half of bioregion | Least concern | No concern at present |
| 12.12.7 | Eucalyptus crebra woodland on Mesozoic to Proterozoic igneous rocks | Least concern | No concern at present |
Displaying 61–80 of 80 regional ecosystems matching your search.
- < Previous
- 1
- 2
- 3
- 4
- Next >
