Regional ecosystem descriptions
Searched for:
Displaying 21–40 of 61 regional ecosystems matching your search.
- < Previous
- 1
- 2
- 3
- 4
- Next >
| RE ID | Description | VMA class | Biodiversity status |
|---|---|---|---|
| 7.12.15 | Notophyll vine forest with turpentine (Syncarpia glomulifera) emergents on wet to moist, granite uplands and highlands | Least concern | No concern at present |
| 7.12.22 | Eucalyptus resinifera +/- E. portuensis +/- Syncarpia glomulifera tall open forest to tall woodland (or vine forest with these species as emergents) of granite and rhyolite uplands and highlands | Least concern | Endangered |
| 7.12.24 | Eucalyptus portuensis and Corymbia intermedia open forest to woodland (or vine forest with E. portuensis and C. intermedia emergents) on foothills and uplands on granites and rhyolites | Least concern | No concern at present |
| 7.12.26 | Syncarpia glomulifera +/- Corymbia intermedia +/- Allocasuarina spp. open forest, or Lophostemon suaveolens, Allocasuarina littoralis, C. intermedia shrubland +/- vine forest spp. on exposed ridgelines or steep slopes on granites and rhyolites | Least concern | No concern at present |
| 7.12.27 | Eucalyptus reducta open forest to woodland on uplands and highlands on shallow granitic and rhyolitic soils | Least concern | No concern at present |
| 7.12.29 | Corymbia intermedia and/or Lophostemon suaveolens open forest to woodland +/- areas of Allocasuarina littoralis and A. torulosa on uplands on granites and rhyolites | Least concern | No concern at present |
| 7.12.30 | Corymbia citriodora +/- Eucalyptus portuensis woodland to open forest on granite and rhyolite | Least concern | No concern at present |
| 7.12.31 | White mahogany (Eucalyptus acmenoides) and poplar gum (Eucalyptus platyphylla) woodland on dry granite foothill slopes | Least concern | No concern at present |
| 7.12.37 | Rock pavements and seepage areas of wet lowlands, uplands and highlands of the eastern escarpment and central range (excluding Hinchinbrook Island and Bishop Peak) on granite and rhyolite, with Allocasuarina spp. Low woodland and/or sedgelands | Of concern | Of concern |
| 7.12.51 | Eucalyptus resinifera, Syncarpia glomulifera, E. portuensis, Corymbia abergiana +/- C. leptoloma woodland of rocky hills on granite and rhyolite in the Paluma-Seaview (south-west) subregion | Of concern | Of concern |
| 7.12.52 | Eucalyptus resinifera, Corymbia intermedia, Allocasuarina littoralis, Syncarpia glomulifera, E. drepanophylla +/- E. reducta woodland on granite and rhyolite in the dry to moist rainfall zone | Of concern | Of concern |
| 7.12.57 | Shrubland and low woodland mosaic with Syncarpia glomulifera, Corymbia abergiana, Eucalyptus portuensis, Allocasuarina littoralis and Xanthorrhoea johnsonii on uplands and highlands on granite | Of concern | Of concern |
| 7.12.62 | Eucalyptus sp. and/or Corymbia stockeri +/- C. hylandii +/- Syncarpia glomulifera +/- E. portuensis woodland on dry granite hill slopes in the north-west of the bioregion | Of concern | Of concern |
| 7.12.65 | Rock pavement or areas of skeletal soil on granite and rhyolite of dry western or southern areas +/- shrublands to closed forests of Acacia spp. And/or Lophostemon suaveolens and/or Allocasuarina littoralis and/or Eucalyptus lockyeri subsp. Exuta | Least concern | Of concern |
| 7.12.66 | Lophostemon confertus low shrubland or low closed forest on exposed rocky slopes on granite and rhyolite | Of concern | Of concern |
| 8.2.8 | Corymbia spp. and/or Eucalyptus spp. and/or Acacia spp. and/or Allocasuarina littoralis open forest on Pleistocene parabolic dunes | Least concern | No concern at present |
| 8.3.3 | Melaleuca leucadendra and/or M. fluviatilis and/or Casuarina cunninghamiana +/- Syncarpia glomulifera open forest on creek banks | Least concern | Of concern |
| 8.3.8 | Syncarpia glomulifera and/or Eucalyptus portuensis and/or Corymbia intermedia open forest on sandy terrace flats and granite outwash | Of concern | Of concern |
| 8.3.13 | Eucalyptus tereticornis and/or Corymbia tessellaris and/or Melaleuca spp. woodland on alluvial and marine plains, often adjacent to estuarine areas | Of concern | Of concern |
| 8.5.7 | Melaleuca viridiflora and/or Eucalyptus latisinensis +/- Syncarpia glomulifera woodland on Cainozoic sand plains of uncertain age and origin | Of concern | Of concern |
Displaying 21–40 of 61 regional ecosystems matching your search.
- < Previous
- 1
- 2
- 3
- 4
- Next >
