Regional ecosystem descriptions
Searched for:
Displaying 41–60 of 61 regional ecosystems matching your search.
- < Previous
- 1
- 2
- 3
- 4
- Next >
| RE ID | Description | VMA class | Biodiversity status |
|---|---|---|---|
| 8.9.1 | Eucalyptus latisinensis and/or Corymbia intermedia +/- Syncarpia glomulifera woodland on low rises in coastal plains | Of concern | Of concern |
| 8.11.3 | Variable woodland to open forest, often including Corymbia intermedia, Eucalyptus portuensis, C. trachyphloia, E. platyphylla and E. drepanophylla on low hills on metamorphosed sediments | Least concern | No concern at present |
| 8.11.6 | Eucalyptus latisinensis and/or E. crebra and/or E. exserta +/- Corymbia intermedia +/- C. trachyphloia open forest on metamorphosed sediments | Of concern | Of concern |
| 8.11.7 | Lophostemon confertus and/or Banksia integrifolia and/or Allocasuarina littoralis and/or Xanthorrhoea latifolia shrubland on exposed metamorphic mountain tops | Of concern | Of concern |
| 8.12.5 | Eucalyptus portuensis and/or Lophostemon confertus and/or E. exserta and/or Corymbia trachyphloia and/or E. fibrosa open forest on Mesozoic to Proterozoic igneous rocks | Least concern | No concern at present |
| 8.12.31 | Eucalyptus resinifera and/or E. portuensis and/or E. acmenoides and/or Allocasuarina spp. open forest on moist upper slopes of ranges on Mesozoic to Proterozoic igneous rocks | Least concern | No concern at present |
| 10.3.11 | Corymbia citriodora or Lophostemon suaveolens and Angophora costata woodland to tall open forest in sandstone gorges and valleys | Of concern | Of concern |
| 11.10.2 | Open forest in sheltered gorges on coarse-grained sedimentary rocks | Of concern | Of concern |
| 11.12.13 | Eucalyptus crebra, Corymbia spp., E. acmenoides woodland on igneous rocks. Coastal hills | Least concern | No concern at present |
| 12.3.2 | Eucalyptus grandis tall open forest on alluvial plains | Of concern | Of concern |
| 12.3.15 | Corymbia intermedia, Syncarpia glomulifera open forest on granite outwash | Of concern | Of concern |
| 12.5.11 | Syncarpia glomulifera open forest on complex of remnant Tertiary surface and Tertiary sedimentary rocks | Endangered | Endangered |
| 12.8.1 | Eucalyptus campanulata tall open forest on Cainozoic igneous rocks | Least concern | No concern at present |
| 12.8.8 | Eucalyptus saligna or E. grandis tall open forest on Cainozoic igneous rocks | Of concern | Of concern |
| 12.9-10.1 | Tall open forest often with Eucalyptus resinifera, E. grandis, E. robusta and Corymbia intermedia on sedimentary rocks, usually coastal | Of concern | Of concern |
| 12.9-10.14 | Eucalyptus pilularis tall open forest on sedimentary rocks | Least concern | No concern at present |
| 12.11.9 | Eucalyptus tereticornis subsp. tereticornis or E. tereticornis subsp. basaltica open forest on metamorphics +/- interbedded volcanics, usually on ridges, crests and upper slopes | Of concern | Of concern |
| 12.12.2 | Eucalyptus pilularis tall open forest on Mesozoic to Proterozoic igneous rocks especially granite | Least concern | No concern at present |
| 12.12.4 | Eucalyptus acmenoides +/- Syncarpia glomulifera woodland on Mesozoic to Proterozoic igneous rocks, especially granite | Least concern | No concern at present |
| 12.12.6 | Eucalyptus montivaga open forest on Mesozoic to Proterozoic igneous rocks | Of concern | Of concern |
Displaying 41–60 of 61 regional ecosystems matching your search.
- < Previous
- 1
- 2
- 3
- 4
- Next >
