Regional ecosystem descriptions
Searched for:
Displaying 21–30 of 30 regional ecosystems matching your search.
- < Previous
- 1
- 2
- Next >
| RE ID | Description | VMA class | Biodiversity status |
|---|---|---|---|
| 8.12.13 | Tussock grassland, or Xanthorrhoea latifolia shrubland, including areas recently colonised by Timonius timon var. timon shrubland, on slopes of islands and headlands, on Mesozoic to Proterozoic igneous rocks and Tertiary acid to intermediate volcanics | Of concern | Of concern |
| 8.12.14 | Eucalyptus drepanophylla and/or E. crebra and/or E. exserta and/or Acacia spirorbis subsp. solandri and/or Lophostemon confertus low woodland on islands and headlands, on Mesozoic to Proterozoic igneous rocks, and Tertiary acid to intermediate volcanics | Least concern | No concern at present |
| 8.12.20 | Eucalyptus drepanophylla and/or E. platyphylla +/- Corymbia spp. +/- E. crebra woodland on low gently undulating landscapes on Mesozoic to Proterozoic igneous rocks | Least concern | No concern at present |
| 8.12.22 | Eucalyptus drepanophylla and/or Corymbia clarksoniana +/- C. erythrophloia +/- E. platyphylla +/- E. exserta +/- C. trachyphloia woodland on hills and ranges at low to moderate altitudes in drier areas | Least concern | No concern at present |
| 8.12.23 | Eucalyptus moluccana woodland on elevated tablelands on Mesozoic to Proterozoic igneous rocks | Of concern | Of concern |
| 8.12.25 | Eucalyptus tereticornis +/- E. tereticornis x E. platyphylla woodland on hillslopes of islands on Mesozoic to Proterozoic igneous rocks | Of concern | Of concern |
| 8.12.26 | Corymbia tessellaris and/or Eucalyptus tereticornis open forest on hillslopes of islands and near coastal areas on Mesozoic to Proterozoic igneous rocks and Tertiary acid to intermediate volcanics | Of concern | Endangered |
| 8.12.29 | Allocasuarina littoralis and/or Lophostemon confertus and/or Acacia spp. and/or Grevillea banksii open shrubland on islands and headlands on Mesozoic to Proterozoic igneous and Tertiary acid to intermediate rocks | Of concern | Of concern |
| 8.12.31 | Eucalyptus resinifera and/or E. portuensis and/or E. acmenoides and/or Allocasuarina spp. open forest on moist upper slopes of ranges on Mesozoic to Proterozoic igneous rocks | Least concern | No concern at present |
| 8.12.32 | Corymbia intermedia +/- E. portuensis +/- E. exserta open forest to woodland with areas of Allocasuarina spp. +/- Banksia integrifolia open forest on high ranges on Mesozoic to Proterozoic igneous rocks | Least concern | No concern at present |
Displaying 21–30 of 30 regional ecosystems matching your search.
- < Previous
- 1
- 2
- Next >
