Regional ecosystem descriptions
Searched for:
Displaying all of 10 regional ecosystems matching your search.
| RE ID | Description | VMA class | Biodiversity status |
|---|---|---|---|
| 7.11.18 | Corymbia intermedia and/or C. tessellaris +/- Eucalyptus tereticornis open forest to woodland (or vine forest with these species as emergents) on coastal metamorphic headlands and foothills | Of concern | Of concern |
| 7.12.21 | Eucalyptus grandis open forest to woodland, or Corymbia intermedia, E. pellita and E. grandis open forest to woodland, (or vine forest with these species as emergents) on granites and rhyolites | Least concern | Endangered |
| 7.12.23 | Corymbia intermedia and/or C. tessellaris +/- Eucalyptus tereticornis open forest to tall open forest to woodland (or vine forest with these species as emergents) on coastal granite and rhyolite headlands and near-coastal foothills | Of concern | Endangered |
| 7.12.65 | Rock pavement or areas of skeletal soil on granite and rhyolite of dry western or southern areas +/- shrublands to closed forests of Acacia spp. And/or Lophostemon suaveolens and/or Allocasuarina littoralis and/or Eucalyptus lockyeri subsp. Exuta | Least concern | Of concern |
| 8.3.3 | Melaleuca leucadendra and/or M. fluviatilis and/or Casuarina cunninghamiana +/- Syncarpia glomulifera open forest on creek banks | Least concern | Of concern |
| 8.11.3 | Variable woodland to open forest, often including Corymbia intermedia, Eucalyptus portuensis, C. trachyphloia, E. platyphylla and E. drepanophylla on low hills on metamorphosed sediments | Least concern | No concern at present |
| 8.11.7 | Lophostemon confertus and/or Banksia integrifolia and/or Allocasuarina littoralis and/or Xanthorrhoea latifolia shrubland on exposed metamorphic mountain tops | Of concern | Of concern |
| 8.12.10 | Leptospermum spp. and/or Acacia spp. and/or Lophostemon confertus and/or Allocasuarina littoralis and/or Banksia integrifolia shrubland on plateaus of Cretaceous-Tertiary acid to intermediate volcanics and Mesozoic to Proterozoic igneous rocks | Of concern | Of concern |
| 8.12.31 | Eucalyptus resinifera and/or E. portuensis and/or E. acmenoides and/or Allocasuarina spp. open forest on moist upper slopes of ranges on Mesozoic to Proterozoic igneous rocks | Least concern | No concern at present |
| 11.12.18 | Montane shrubland on igneous rocks | Of concern | Of concern |
Displaying all of 10 regional ecosystems matching your search.
