Regional ecosystem descriptions
Searched for:
Displaying all of 18 regional ecosystems matching your search.
| RE ID | Description | VMA class | Biodiversity status |
|---|---|---|---|
| 3.11.8 | Eucalyptus cullenii +/- Corymbia clarksoniana woodland on metamorphic ranges | Least concern | No concern at present |
| 3.11.21 | Deciduous vine thicket on metamorphic slopes | Of concern | Of concern |
| 3.12.39 | Eucalyptus crebra +/- Corymbia hylandii low woodland to low open forest on skeletal soils in gullies and on foothills of granite hills | Of concern | Of concern |
| 8.2.6 | Corymbia tessellaris +/- Acacia leptocarpa +/- Allocasuarina littoralis +/- Banksia integrifolia +/- rainforest species open forest on parallel dunes | Of concern | Of concern |
| 8.2.7 | Melaleuca spp. and/or Lophostemon suaveolens and/or Eucalyptus robusta open forest in wetlands associated with parabolic dunes | Of concern | Endangered |
| 8.2.8 | Corymbia spp. and/or Eucalyptus spp. and/or Acacia spp. and/or Allocasuarina littoralis open forest on Pleistocene parabolic dunes | Least concern | No concern at present |
| 8.2.13 | Melaleuca spp. and/or Corymbia spp. and/or Lophostemon suaveolens and/or Acacia spp. open forest on dune sands mixed with alluvial material +/- marine sediments | Endangered | Endangered |
| 8.2.14 | Banksia integrifolia and/or Corymbia tessellaris and/or Acacia disparrima +/- rainforest spp. tall shrubland, on Holocene parabolic dunes | Of concern | Of concern |
| 8.3.13 | Eucalyptus tereticornis and/or Corymbia tessellaris and/or Melaleuca spp. woodland on alluvial and marine plains, often adjacent to estuarine areas | Of concern | Of concern |
| 8.11.10 | Lophostemon spp. and/or Acacia spp. and/or Melaleuca viridiflora and/or Allocasuarina littoralis +/- Eucalyptus spp. +/- Corymbia spp. tall open shrubland on exposed hill slopes of islands and headlands on metamorphosed sediments | Of concern | Of concern |
| 8.12.5 | Eucalyptus portuensis and/or Lophostemon confertus and/or E. exserta and/or Corymbia trachyphloia and/or E. fibrosa open forest on Mesozoic to Proterozoic igneous rocks | Least concern | No concern at present |
| 8.12.8 | Eucalyptus montivaga open forest on plateaus and ridges of high ranges on Mesozoic to Proterozoic igneous rocks | Of concern | Of concern |
| 8.12.11 | Semi-evergreen microphyll vine thicket +/- Araucaria cunninghamii on islands and coastal headlands on Mesozoic to Proterozoic igneous rocks and Tertiary volcanics | Least concern | No concern at present |
| 8.12.12 | Eucalyptus tereticornis and/or Corymbia spp. and/or E. platyphylla and/or Lophostemon suaveolens woodland to open forest on hill slopes on Mesozoic to Proterozoic igneous rocks | Least concern | No concern at present |
| 8.12.14 | Eucalyptus drepanophylla and/or E. crebra and/or E. exserta and/or Acacia spirorbis subsp. solandri and/or Lophostemon confertus low woodland on islands and headlands, on Mesozoic to Proterozoic igneous rocks, and Tertiary acid to intermediate volcanics | Least concern | No concern at present |
| 8.12.20 | Eucalyptus drepanophylla and/or E. platyphylla +/- Corymbia spp. +/- E. crebra woodland on low gently undulating landscapes on Mesozoic to Proterozoic igneous rocks | Least concern | No concern at present |
| 8.12.29 | Allocasuarina littoralis and/or Lophostemon confertus and/or Acacia spp. and/or Grevillea banksii open shrubland on islands and headlands on Mesozoic to Proterozoic igneous and Tertiary acid to intermediate rocks | Of concern | Of concern |
| 12.3.11 | Eucalyptus tereticornis +/- Eucalyptus siderophloia, Corymbia intermedia open forest on alluvial plains usually near coast | Of concern | Of concern |
Displaying all of 18 regional ecosystems matching your search.
