Regional ecosystem descriptions
Searched for:
| RE ID | Description | VMA class | Biodiversity status |
|---|---|---|---|
| 3.2.8 | Corymbia nesophila woodland on old stabilised dunes | Of concern | Of concern |
| 3.3.17 | Corymbia clarksoniana and Erythrophleum chlorostachys woodland on alluvial plains | Least concern | No concern at present |
| 3.3.26 | Corymbia nesophila +/- Eucalyptus tetrodonta woodland on sandstone footslopes and fans | Least concern | No concern at present |
| 3.3.27 | Corymbia nesophila +/- Erythrophleum chlorostachys +/- Eucalyptus tetrodonta woodland on alluvial plains | Of concern | Of concern |
| 3.3.43 | Melaleuca viridiflora +/- Xanthorrhoea johnsonii low woodland on fans and alluvial plains | Least concern | No concern at present |
| 3.5.7 | Eucalyptus tetrodonta +/- Corymbia clarksoniana woodland on sand plains | Least concern | No concern at present |
| 3.5.13 | Melaleuca viridiflora and Asteromyrtus brassii woodland on flat sand plains | Of concern | Of concern |
| 3.5.21 | Corymbia clarksoniana +/- C. tessellaris open forest on coastal ranges and lowlands | Of concern | Of concern |
| 3.5.23 | Corymbia nesophila +/- Eucalyptus crebra +/- E. brassiana woodland on plains | Of concern | Of concern |
| 3.8.3 | Eucalyptus leptophleba or Corymbia clarksoniana +/- C. tessellaris woodland on basalt flows | Of concern | Endangered |
| 3.10.6 | Eucalyptus tetrodonta +/- Corymbia stockeri subsp. stockeri woodland on sandstone plateaus | Least concern | No concern at present |
| 3.10.9 | Corymbia clarksoniana +/- Eucalyptus tetrodonta woodland on sandstone plateaus | Least concern | No concern at present |
| 3.10.21 | Corymbia nesophila +/- Eucalyptus crebra or E. tetrodonta woodland to open forest on sandstone plateaus and slopes | Of concern | Of concern |
| 3.11.4 | Corymbia nesophila +/- Eucalyptus spp. open forest on wetter ranges in south-east | Of concern | Of concern |
| 3.11.5 | Corymbia clarksoniana +/- C. tessellaris open forest on metamorphic coastal ranges | Of concern | Of concern |
| 3.11.6 | Eucalyptus platyphylla +/- E. leptophleba +/- Corymbia nesophila open forest to woodland on hill slopes | Of concern | Of concern |
| 3.11.11 | Eucalyptus tetrodonta +/- Corymbia stockeri woodland on hills and erosional surfaces | Least concern | No concern at present |
| 3.11.13 | Corymbia nesophila +/- E. brassiana woodland on metamorphic hills and ranges | Least concern | No concern at present |
| 3.11.15 | Eucalyptus leptophleba +/- Corymbia dallachiana open woodland on metamorphic hills | Least concern | No concern at present |
| 3.12.12 | Corymbia nesophila +/- Eucalyptus crebra woodland on wet coastal granitic hills | Least concern | Of concern |
