Regional ecosystem descriptions
Searched for:
Displaying all of 8 regional ecosystems matching your search.
| RE ID | Description | VMA class | Biodiversity status |
|---|---|---|---|
| 3.2.3 | Melaleuca dealbata or Lophostemon suaveolens open forest in dune swales | Least concern | No concern at present |
| 3.2.5 | Acacia crassicarpa on coastal dunes and beach ridges, woodland to open forest | Least concern | No concern at present |
| 3.3.5 | Evergreen to semi-deciduous notophyll vine forest on alluvia on major watercourses | Least concern | No concern at present |
| 3.3.10 | Melaleuca fluviatilis and/or Melaleuca argentea woodland or M. saligna or M. dealbata woodland fringing watercourses | Least concern | No concern at present |
| 3.5.4 | Semi-deciduous notophyll vine forest in small patches on northern plateaus | Least concern | Of concern |
| 3.5.32 | Asteromyrtus brassii +/- Syzygium angophoroides +/- Acmena hemilampra open forest on residual sand rises and sheets | Of concern | Of concern |
| 3.7.1 | Semi-deciduous notophyll and/or microphyll vine thicket on isolated lateritic hill slopes | Of concern | Of concern |
| 8.12.1 | Evergreen notophyll feather palm vine forest of uplands and highlands, on Mesozoic to Proterozoic igneous rocks | Least concern | No concern at present |
Displaying all of 8 regional ecosystems matching your search.
