Regional ecosystem descriptions
Searched for:
| RE ID | Description | VMA class | Biodiversity status |
|---|---|---|---|
| 3.2.15 | Melaleuca viridiflora, Corymbia novoguinensis low woodland on beach ridges | Of concern | Of concern |
| 3.2.21 | Neofabricia myrtifolia +/- Jacksonia thesioides open to closed heath on dunefields | Least concern | No concern at present |
| 3.3.54 | Open heath to shrubland of Asteromyrtus lysicephala along creeks on plateaus | Least concern | No concern at present |
| 3.5.16 | Melaleuca viridiflora +/- Neofabricia myrtifolia low woodland on colluvial areas | Least concern | No concern at present |
| 3.5.19 | Asteromyrtus lysicephala and/or Neofabricia myrtifolia and/or Jacksonia thesioides open heath to shrubland on sand sheets | Least concern | No concern at present |
| 3.5.42 | Asteromyrtus brassii and/or Neofabricia myrtifolia low open forest to woodland on sand plains | Least concern | No concern at present |
| 3.10.12 | Asteromyrtus brassii, Neofabricia myrtifolia and Allocasuarina littoralis low open forest on sandstone plains | Least concern | No concern at present |
| 3.10.13 | Neofabricia myrtifolia and Asteromyrtus brassii low open forest on plains and low rises | Least concern | No concern at present |
| 3.10.14 | Allocasuarina littoralis +/- Acacia crassicarpa low woodland on sandstone plateaus | Of concern | Of concern |
| 3.10.16 | Melaleuca stenostachya +/- M. citrolens low open woodland on sandstone ranges | Least concern | No concern at present |
| 3.10.18 | Asteromyrtus lysicephala +/- Jacksonia thesioides open heath on undulating plains and slopes | Least concern | No concern at present |
| 3.10.19 | Asteromyrtus lysicephala and Neofabricia myrtifolia dwarf open heath or Schizachyrium pachyarthron closed tussock grassland on sandstone plateaus and headlands | Least concern | No concern at present |
| 3.11.3 | Simple evergreen notophyll vine forest on exposed metamorphic and granitic slopes | Least concern | No concern at present |
| 3.11.4 | Corymbia nesophila +/- Eucalyptus spp. open forest on wetter ranges in south-east | Of concern | Of concern |
| 3.11.18 | Melaleuca stenostachya and / or M. viridiflora +/- M. citrolens low open woodland on metamorphic footslopes | Least concern | No concern at present |
| 3.12.7 | Corymbia clarksoniana, Eucalyptus brassiana open forest on granite ranges | Least concern | No concern at present |
| 3.12.26 | Melaleuca viridiflora +/- Neofabricia myrtifolia +/- Petalostigma pubescens on low woodland on granitic ranges | Least concern | No concern at present |
| 3.12.47 | Mixed heath species tall shrubland to wetter dwarf shrubland on igneous hills | Least concern | No concern at present |
| 7.2.4 | Eucalyptus spp. (often E. pellita or Corymbia intermedia) open forest and/or Lophostemon suaveolens open forest on swampy sand plains and Pleistocene beach ridges | Of concern | Of concern |
| 7.2.10 | Shrubland, sedgeland and heath complex with Thryptomene oligandra and/or Asteromyrtus spp. +/- Melaleuca quinquenervia on sand plains of beach origin | Of concern | Of concern |
