Regional ecosystem descriptions
Searched for:
| RE ID | Description | VMA class | Biodiversity status |
|---|---|---|---|
| 2.2.7 | Corymbia bella +/- C. polycarpa, C. confertiflora, Grevillea striata, Pandanus sp. woodland on coastal dunes | Least concern | No concern at present |
| 2.2.8 | Grevillea striata +/- Atalaya hemiglauca low woodland on deflated coastal dunes | Of concern | Of concern |
| 2.3.30 | Melaleuca spp. low woodland in seasonally flooded depressions on podsolic soils in the west | Least concern | No concern at present |
| 2.5.3 | Evergreen scrub on plains on mainly deep sandy soils | Least concern | No concern at present |
| 2.5.5 | Eucalyptus tetrodonta and Corymbia polycarpa open woodland on pale earths and sands on plains | Least concern | No concern at present |
| 2.5.6 | Eucalyptus tetrodonta and Corymbia spp. woodland to open forest on plains on red and yellow earths | Least concern | No concern at present |
| 2.7.2 | Acacia shirleyi, Eucalyptus shirleyi, Corymbia setosa subsp. pedicellaris or Melaleuca acacioides woodland on low scarps on skeletal soils | Least concern | No concern at present |
| 2.10.2 | Mixed eucalypt woodland on plateaus, mesas and scarps on shallow soils | Least concern | No concern at present |
| 2.10.10 | Eucalyptus crebra, Corymbia setosa, C. leichhardtii and E. whitei in mixed woodlands on stripped surfaces and low rises on Mesozoic sandstone plateaus. | Least concern | No concern at present |
| 3.3.1 | Semi-deciduous notophyll vine forest on loamy alluvia | Least concern | No concern at present |
| 7.2.2 | Notophyll to microphyll vine forest on sands of beach origin | Of concern | Endangered |
| 7.3.44 | Eucalyptus leptophleba, Corymbia clarksoniana open forest to woodland on alluvium in near-coastal areas with moderate rainfall | Endangered | Endangered |
| 7.3.45 | Corymbia clarksoniana +/- C. tessellaris +/- E. drepanophylla open forest to open woodland on alluvial plains | Least concern | Of concern |
| 7.12.36 | Deciduous microphyll vine thicket on fire protected dry granite lowlands | Of concern | Of concern |
| 8.2.1 | Casuarina equisetifolia low woodland and/or sparse herbland to open scrub on foredunes and beaches | Of concern | Of concern |
| 8.2.6 | Corymbia tessellaris +/- Acacia leptocarpa +/- Allocasuarina littoralis +/- Banksia integrifolia +/- rainforest species open forest on parallel dunes | Of concern | Of concern |
| 8.2.10 | Sand blows with bare sand and areas of sparse herbland or shrubland | Of concern | Of concern |
| 8.2.11 | Melaleuca spp. Open forest in parallel dune swales | Of concern | Of concern |
| 8.2.13 | Melaleuca spp. and/or Corymbia spp. and/or Lophostemon suaveolens and/or Acacia spp. open forest on dune sands mixed with alluvial material +/- marine sediments | Endangered | Endangered |
| 8.10.1 | Acacia julifera and/or Eucalyptus spp. +/- Corymbia spp. open forest and/or semi-evergreen, simple microphyll low closed forest and/or Heteropogon contortus tussock grassland on slopes of islands on Cretaceous sedimentary rocks | Of concern | Of concern |
