Regional ecosystem descriptions
Searched for:
| RE ID | Description | VMA class | Biodiversity status |
|---|---|---|---|
| 3.2.12 | Acacia crassicarpa, Syzygium banksii low closed forest +/- emergent Araucaria cunninghamii var. cunninghamii on coastal dunefields and beach ridges | Least concern | No concern at present |
| 3.2.17 | Leucopogon yorkensis open scrub on dunefields | Least concern | No concern at present |
| 3.5.4 | Semi-deciduous notophyll vine forest in small patches on northern plateaus | Least concern | Of concern |
| 3.10.5 | Deciduous notophyll and/or microphyll vine thicket or forest on sandstone hills and slopes | Of concern | Of concern |
| 3.12.2 | Araucarian notophyll vine forest on granitic ridges and mountains | Of concern | Of concern |
| 7.12.10 | Notophyll vine forest with emergent Araucaria cunninghamii of the moist and dry foothills and uplands on granites and rhyolites of the Seaview and Paluma Ranges | Of concern | Of concern |
| 7.12.18 | Microphyll vine forest often with hoop pine (Araucaria cunninghamii) on moist to dry granite foothills and uplands | Of concern | Of concern |
| 7.12.46 | Microphyll vine forest with Gossia bidwillii +/- Araucaria cunninghamii on steep granite talus and boulder slopes of the Palm Islands | Of concern | Of concern |
| 8.11.2 | Semi-evergreen notophyll to microphyll vine forest of foothills and uplands on metamorphosed sediments | Of concern | Of concern |
| 8.12.3 | Evergreen to semi-evergreen, notophyll to microphyll, vine forest to vine thicket of foothills and uplands on Mesozoic to Proterozoic igneous rocks | Least concern | No concern at present |
| 8.12.11 | Semi-evergreen microphyll vine thicket +/- Araucaria cunninghamii on islands and coastal headlands on Mesozoic to Proterozoic igneous rocks and Tertiary volcanics | Least concern | No concern at present |
| 8.12.16 | Deciduous to semi-evergreen microphyll vine thicket +/- Brachychiton spp. +/- Araucaria cunninghamii emergents of foothills and uplands (western areas) on Mesozoic to Proterozoic igneous rocks | Of concern | Of concern |
| 8.12.18 | Semi-evergreen notophyll/microphyll to complex notophyll Argyrodendron spp. vine forest +/- Araucaria cunninghamii, of foothills and uplands on near-coastal ranges and islands on Mesozoic to Proterozoic igneous rocks | Least concern | No concern at present |
| 8.12.26 | Corymbia tessellaris and/or Eucalyptus tereticornis open forest on hillslopes of islands and near coastal areas on Mesozoic to Proterozoic igneous rocks and Tertiary acid to intermediate volcanics | Of concern | Endangered |
| 8.12.28 | Semi-evergreen microphyll Acacia fasciculifera, Terminalia spp., Brachychiton spp. vine forest to vine thicket of near-coastal foothills on volcanics (subregion 1) | Of concern | Of concern |
| 8.12.29 | Allocasuarina littoralis and/or Lophostemon confertus and/or Acacia spp. and/or Grevillea banksii open shrubland on islands and headlands on Mesozoic to Proterozoic igneous and Tertiary acid to intermediate rocks | Of concern | Of concern |
| 9.12.34 | Semi-evergreen vine thicket with Araucaria cunninghamii on steep hills on igneous rocks | Of concern | Of concern |
| 9.12.35 | Corymbia leichhardtii, C. lamprophylla, Pleiogynium timorense +/- Araucaria cunninghamii open woodland on igneous hills | Least concern | No concern at present |
| 11.3.11 | Semi-evergreen vine thicket on alluvial plains | Endangered | Endangered |
| 11.11.5 | Microphyll vine forest +/- Araucaria cunninghamii on old sedimentary rocks with varying degrees of metamorphism and folding | Least concern | No concern at present |
