Regional ecosystem descriptions
Searched for:
Displaying all of 10 regional ecosystems matching your search.
| RE ID | Description | VMA class | Biodiversity status |
|---|---|---|---|
| 3.10.1 | Seepage springs from sandstone or Tertiary plateaus and associated rainforests and vine thickets | Of concern | Of concern |
| 3.11.1 | Evergreen to semi-deciduous mesophyll / notophyll vine forest on metamorphic slopes and plateaus on Iron and McIlwraith Ranges | Least concern | Of concern |
| 3.12.3 | Notophyll vine forest on granitic slopes and plateaus | Least concern | No concern at present |
| 8.8.1 | Evergreen notophyll to complex notophyll vine forest of uplands and highlands, on basalt | Of concern | Of concern |
| 8.11.2 | Semi-evergreen notophyll to microphyll vine forest of foothills and uplands on metamorphosed sediments | Of concern | Of concern |
| 8.12.1 | Evergreen notophyll feather palm vine forest of uplands and highlands, on Mesozoic to Proterozoic igneous rocks | Least concern | No concern at present |
| 8.12.3 | Evergreen to semi-evergreen, notophyll to microphyll, vine forest to vine thicket of foothills and uplands on Mesozoic to Proterozoic igneous rocks | Least concern | No concern at present |
| 8.12.17 | Evergreen microphyll to notophyll mossy forest to thicket of ridges and plateaus on highlands to foothills on Mesozoic to Proterozoic igneous rocks | Of concern | Of concern |
| 8.12.19 | Semi-deciduous complex notophyll feather palm vine forest of sheltered gullies and slopes of foothills and uplands on Mesozoic to Proterozoic igneous rocks | Least concern | No concern at present |
| 8.12.30 | Evergreen notophyll Ristantia waterhousei mossy forest of uplands on rhyolite | Of concern | Of concern |
Displaying all of 10 regional ecosystems matching your search.
