Regional ecosystem descriptions
Searched for:
Displaying all of 12 regional ecosystems matching your search.
| RE ID | Description | VMA class | Biodiversity status |
|---|---|---|---|
| 3.2.18 | Thryptomene oligandra open heath +/- Asteromyrtus lysicephala on flat sand plains | Least concern | No concern at present |
| 3.2.19 | Shrubland to low open heath of Leucopogon spp. on residual beach ridges and sand dunes | Of concern | Endangered |
| 3.2.20 | Melaleuca arcana and Thryptomene oligandra open heath in swampy areas on sand plains | Of concern | Of concern |
| 3.3.53 | Neofabricia myrtifolia +/- Melaleuca viridiflora low woodland on streams and alluvial plains | Least concern | No concern at present |
| 3.3.64 | Baloskion tetraphyllum subsp. meiostachyum and/or Leptocarpus spp. and/or Dapsilanthus spathaceus open sedgeland in drainage swamps | Least concern | No concern at present |
| 3.3.67 | Melaleuca arcana open heath to dwarf shrubland in swamps | Of concern | Of concern |
| 3.5.19 | Asteromyrtus lysicephala and/or Neofabricia myrtifolia and/or Jacksonia thesioides open heath to shrubland on sand sheets | Least concern | No concern at present |
| 3.5.43 | Asteromyrtus brassii +/- Melaleuca saligna tall shrubland on residual sand plains | Of concern | Of concern |
| 8.2.3 | Allocasuarina littoralis and/or Leptospermum neglectum and/or Leptospermum polygalifolium and/or Baeckea frutescens shrubland on coastal sand ridges, parabolic dunes and whaleback dunes | Of concern | Of concern |
| 8.2.4 | Sedgeland or closed heath or Melaleuca spp. open shrubland to open forest on swampy sand plains with peat | Of concern | Of concern |
| 12.2.12 | Closed heath on seasonally waterlogged sand plains | Least concern | No concern at present |
| 12.3.13 | Closed heathland on seasonally waterlogged alluvial plains usually near coast | Least concern | No concern at present |
Displaying all of 12 regional ecosystems matching your search.
