Regional ecosystem descriptions
Searched for:
Displaying all of 9 regional ecosystems matching your search.
| RE ID | Description | VMA class | Biodiversity status |
|---|---|---|---|
| 3.2.18 | Thryptomene oligandra open heath +/- Asteromyrtus lysicephala on flat sand plains | Least concern | No concern at present |
| 3.2.20 | Melaleuca arcana and Thryptomene oligandra open heath in swampy areas on sand plains | Of concern | Of concern |
| 3.2.33 | Gahnia sieberiana open to closed heath in drainage swamps in east coast dunefields | Of concern | Of concern |
| 3.3.53 | Neofabricia myrtifolia +/- Melaleuca viridiflora low woodland on streams and alluvial plains | Least concern | No concern at present |
| 3.3.64 | Baloskion tetraphyllum subsp. meiostachyum and/or Leptocarpus spp. and/or Dapsilanthus spathaceus open sedgeland in drainage swamps | Least concern | No concern at present |
| 3.3.67 | Melaleuca arcana open heath to dwarf shrubland in swamps | Of concern | Of concern |
| 3.5.19 | Asteromyrtus lysicephala and/or Neofabricia myrtifolia and/or Jacksonia thesioides open heath to shrubland on sand sheets | Least concern | No concern at present |
| 3.10.20 | Sedgelands, fernlands and closed heathlands associated with springs on sandstone tablelands | Of concern | Of concern |
| 12.2.7 | Melaleuca quinquenervia or rarely M. dealbata open forest on sand plains | Least concern | No concern at present |
Displaying all of 9 regional ecosystems matching your search.
