Regional ecosystem descriptions
Searched for:
Displaying all of 5 regional ecosystems matching your search.
| RE ID | Description | VMA class | Biodiversity status |
|---|---|---|---|
| 3.2.32 | Lepturus repens closed herbland on sand cays | Of concern | Of concern |
| 8.2.1 | Casuarina equisetifolia low woodland and/or sparse herbland to open scrub on foredunes and beaches | Of concern | Of concern |
| 11.2.2 | Complex of Ipomoea pes-caprae subsp. brasiliensis and Spinifex sericeus and Casuarina equisetifolia low woodland and herbland on fore dunes | Of concern | Of concern |
| 12.2.14 | Foredune complex | Least concern | No concern at present |
| 12.2.18 | Abutilon albescens +/- Wollastonia uniflora low shrubland, restricted to coral, shingle and sand cays | Of concern | Of concern |
Displaying all of 5 regional ecosystems matching your search.
