Regional ecosystem descriptions
Searched for:
| RE ID | Description | VMA class | Biodiversity status |
|---|---|---|---|
| 3.12.34 | Igneous rock pavements associated with mountains and some offshore islands | Of concern | Of concern |
| 4.5.9 | Acacia cambagei, Archidendropsis basaltica and mixed species open woodland on Quaternary sand sheets | Least concern | No concern at present |
| 4.9.11 | Acacia cambagei low woodland with scattered shrubs such as Eremophila mitchellii and Geijera parviflora on Cretaceous sediments | Least concern | No concern at present |
| 6.7.1 | Acacia catenulata and/or A. shirleyi +/- Eucalyptus spp. open scrub on crests and slopes in the north | Least concern | No concern at present |
| 6.7.5 | Eucalyptus thozetiana and/or E. cambageana +/-Acacia harpophylla woodland on lateritic scarps and hills | Least concern | Of concern |
| 6.7.7 | Acacia catenulata +/- Eucalyptus thozetiana and/or A. ensifolia low woodland and/or A. petraea +/- A. aneura on lateritic scarps and plateaus | Least concern | No concern at present |
| 8.12.16 | Deciduous to semi-evergreen microphyll vine thicket +/- Brachychiton spp. +/- Araucaria cunninghamii emergents of foothills and uplands (western areas) on Mesozoic to Proterozoic igneous rocks | Of concern | Of concern |
| 9.4.3 | Acacia harpophylla and Lysiphyllum carronii open woodland on Cainozoic clays | Of concern | Endangered |
| 9.5.2 | Semi-evergreen vine thicket on red kandosols on Tertiary plateaus | Of concern | Endangered |
| 9.8.3 | Semi-evergreen vine thicket on Quaternary basalt soils | Endangered | Endangered |
| 9.11.8 | Semi-evergreen vine thicket on limestone rock outcrops | Of concern | Of concern |
| 9.11.9 | Semi-deciduous vine thicket on metamorphic soils (not limestone) | Of concern | Of concern |
| 9.12.8 | Semi-evergreen vine thicket on rocky outcrops and shallow soils of igneous rocks | Least concern | No concern at present |
| 10.3.27 | Eucalyptus populnea woodland to open woodland on alluvial plains | Least concern | Of concern |
| 10.4.1 | Acacia argyrodendron woodland on Cainozoic lake beds | Least concern | Of concern |
| 10.9.6 | Acacia cambagei low woodland to open woodland on Cretaceous sediments | Least concern | Of concern |
| 11.2.3 | Microphyll vine forest ("beach scrub") on sandy beach ridges and dune swales | Of concern | Of concern |
| 11.3.11 | Semi-evergreen vine thicket on alluvial plains | Endangered | Endangered |
| 11.3.13 | Grevillea striata open woodland on coastal alluvial plains | Of concern | Endangered |
| 11.3.33 | Eremophila mitchellii open woodland on alluvial plains | Of concern | Endangered |
