Regional ecosystem descriptions
Searched for:
Displaying all of 14 regional ecosystems matching your search.
| RE ID | Description | VMA class | Biodiversity status |
|---|---|---|---|
| 3.3.1 | Semi-deciduous notophyll vine forest on loamy alluvia | Least concern | No concern at present |
| 3.3.2 | Semi-deciduous mesophyll and/or notophyll vine forest on alluvia | Least concern | Of concern |
| 3.8.1 | Complex mesophyll vine forest on basalt lowlands | Endangered | Endangered |
| 3.8.2 | Semi-deciduous notophyll and/or microphyll vine forest on basalt | Of concern | Of concern |
| 3.11.1 | Evergreen to semi-deciduous mesophyll / notophyll vine forest on metamorphic slopes and plateaus on Iron and McIlwraith Ranges | Least concern | Of concern |
| 3.12.3 | Notophyll vine forest on granitic slopes and plateaus | Least concern | No concern at present |
| 7.3.23 | Simple-complex semi-deciduous notophyll to mesophyll vine forest on lowland alluvium, predominantly riverine levees | Endangered | Endangered |
| 7.8.1 | Complex mesophyll to mesophyll vine forest on well-drained basalt lowlands and foothills | Least concern | Endangered |
| 7.8.6 | Semi-deciduous mesophyll vine forest on moist basalt foothills | Endangered | Endangered |
| 7.12.3 | Mesophyll vine forest with forest red gum (Eucalyptus tereticornis) emergents on wet to moist granite foothills | Of concern | Of concern |
| 11.3.40 | Semi-deciduous notophyll to mesophyll vine forest, fringing or in the vicinity of watercourses, on lowlands (subregion 1). | Of concern | Endangered |
| 12.3.1 | Gallery rainforest (notophyll vine forest) on alluvial plains | Endangered | Endangered |
| 12.3.17 | Simple notophyll fringing forest usually dominated by Waterhousea floribunda | Of concern | Endangered |
| 12.8.3 | Complex notophyll vine forest on Cainozoic igneous rocks, usually at altitude less than 600m | Least concern | No concern at present |
Displaying all of 14 regional ecosystems matching your search.
