Regional ecosystem descriptions
Searched for:
Displaying all of 5 regional ecosystems matching your search.
| RE ID | Description | VMA class | Biodiversity status |
|---|---|---|---|
| 8.8.1 | Evergreen notophyll to complex notophyll vine forest of uplands and highlands, on basalt | Of concern | Of concern |
| 8.12.1 | Evergreen notophyll feather palm vine forest of uplands and highlands, on Mesozoic to Proterozoic igneous rocks | Least concern | No concern at present |
| 8.12.2 | Evergreen notophyll to complex notophyll vine forest of uplands, highlands and foothills on Mesozoic to Proterozoic igneous rocks | Least concern | No concern at present |
| 8.12.19 | Semi-deciduous complex notophyll feather palm vine forest of sheltered gullies and slopes of foothills and uplands on Mesozoic to Proterozoic igneous rocks | Least concern | No concern at present |
| 8.12.30 | Evergreen notophyll Ristantia waterhousei mossy forest of uplands on rhyolite | Of concern | Of concern |
Displaying all of 5 regional ecosystems matching your search.
