Regional ecosystem descriptions
Searched for:
| RE ID | Description | VMA class | Biodiversity status |
|---|---|---|---|
| 3.3.22 | Corymbia clarksoniana or C. novoguinensis woodland on alluvial plains | Least concern | No concern at present |
| 3.11.6 | Eucalyptus platyphylla +/- E. leptophleba +/- Corymbia nesophila open forest to woodland on hill slopes | Of concern | Of concern |
| 7.2.3 | Corymbia tessellaris and/or Acacia crassicarpa and/or C. intermedia and/or C. clarksoniana woodland to closed forest on beach ridges (predominantly Holocene) | Of concern | Of concern |
| 7.2.4 | Eucalyptus spp. (often E. pellita or Corymbia intermedia) open forest and/or Lophostemon suaveolens open forest on swampy sand plains and Pleistocene beach ridges | Of concern | Of concern |
| 7.3.7 | Eucalyptus pellita and Corymbia intermedia open forest to woodland (or vine forest with emergent E. pellita and C. intermedia) on poorly drained alluvial plains | Endangered | Endangered |
| 7.3.11 | Mesophyll vine forest with red stringy bark (Eucalyptus pellita) emergents on very wet to wet, well drained lowland alluvial soils | Of concern | Of concern |
| 7.3.18 | Mesophyll vine forest with pink bloodwood (Corymbia intermedia) emergents on wet to very wet well drained piedmont fans | Of concern | Of concern |
| 7.3.19 | Corymbia intermedia or C. tessellaris +/- Eucalyptus tereticornis open forest (or vine forest with these species as emergents) on well-drained alluvium | Of concern | Of concern |
| 7.3.20 | Corymbia intermedia and Syncarpia glomulifera, or C. intermedia and Eucalyptus pellita, or S. glomulifera and Allocasuarina spp., or E. cloeziana, or C. torelliana open forest (or vine forest with these emergents) on alluvial fans at the base of ranges | Of concern | Of concern |
| 7.3.21 | Eucalyptus portuensis +/- Corymbia intermedia open forest to woodland on alluvium on alluvial fans at the base of ranges | Of concern | Of concern |
| 7.3.27 | Carbeen (Corymbia tessellaris), forest red gum (Eucalyptus tereticornis), swamp mahogany (Lophostemon suaveolens), red tea-tree (Melaleuca dealbata) riparian open forest on levees | Endangered | Endangered |
| 7.3.39 | Eucalyptus tereticornis +/- E. platyphylla +/- Corymbia intermedia +/- Lophostemon suaveolens open woodland to open forest and associated sedgelands and grasslands on broad drainage depressions of uplands | Of concern | Endangered |
| 7.3.43 | Eucalyptus tereticornis open forest to woodland on uplands on well-drained alluvium | Of concern | Endangered |
| 7.3.47 | Allocasuarina littoralis, Corymbia intermedia and Lophostemon suaveolens open forest on poorly drained alluvium | Of concern | Of concern |
| 7.3.48 | Eucalyptus portuensis and E. drepanophylla +/- Corymbia intermedia +/- C. citriodora open woodland to open forest on dry uplands on alluvium | Of concern | Endangered |
| 7.3.50 | Melaleuca fluviatilis +/- vine forest species open forest to closed forest on alluvium fringing streams | Of concern | Endangered |
| 7.5.1 | Eucalyptus tereticornis, Corymbia intermedia and E. reducta woodland to open forest of uplands on weathered soils of a remnant surface | Of concern | Endangered |
| 7.5.2 | Eucalyptus portuensis +/- Corymbia intermedia open forest to woodland of uplands on weathered soils of a remnant surface | Of concern | Of concern |
| 7.5.4 | Corymbia intermedia or Melaleuca viridiflora woodland to open forest of uplands on weathered soils of a remnant surface | Of concern | Of concern |
| 7.8.7 | Eucalyptus tereticornis open forest and associated grasslands, predominantly on basalt uplands | Of concern | Endangered |
