Regional ecosystem descriptions
Searched for:
| RE ID | Description | VMA class | Biodiversity status |
|---|---|---|---|
| 2.2.3 | Semi-deciduous microphyll vine thicket on coastal dunes | Least concern | No concern at present |
| 3.2.1 | Evergreen notophyll vine forest in coastal dunefield systems | Of concern | Of concern |
| 3.2.2 | Semi-deciduous vine thicket to vine forest on beach dunes and ridges | Least concern | No concern at present |
| 3.2.13 | Semi-deciduous notophyll vine forest on beach ridges on the east coast | Least concern | No concern at present |
| 3.3.1 | Semi-deciduous notophyll vine forest on loamy alluvia | Least concern | No concern at present |
| 7.2.2 | Notophyll to microphyll vine forest on sands of beach origin | Of concern | Endangered |
| 8.2.1 | Casuarina equisetifolia low woodland and/or sparse herbland to open scrub on foredunes and beaches | Of concern | Of concern |
| 8.2.2 | Semi-evergreen microphyll vine thicket to vine forest on coastal dunes | Of concern | Endangered |
| 8.2.6 | Corymbia tessellaris +/- Acacia leptocarpa +/- Allocasuarina littoralis +/- Banksia integrifolia +/- rainforest species open forest on parallel dunes | Of concern | Of concern |
| 8.2.7 | Melaleuca spp. and/or Lophostemon suaveolens and/or Eucalyptus robusta open forest in wetlands associated with parabolic dunes | Of concern | Endangered |
| 8.2.14 | Banksia integrifolia and/or Corymbia tessellaris and/or Acacia disparrima +/- rainforest spp. tall shrubland, on Holocene parabolic dunes | Of concern | Of concern |
| 8.3.6 | Eucalyptus tereticornis and/or Corymbia intermedia (or C. clarksoniana) and/or C. tessellaris +/- Lophostemon suaveolens open forest on alluvial levees and lower terraces | Of concern | Of concern |
| 8.11.2 | Semi-evergreen notophyll to microphyll vine forest of foothills and uplands on metamorphosed sediments | Of concern | Of concern |
| 8.11.9 | Themeda triandra and/or Heteropogon contortus tussock grassland or Xanthorrhoea latifolia shrubland with Themeda triandra on exposed rocky headlands on metamorphosed sediments | Of concern | Of concern |
| 8.12.11 | Semi-evergreen microphyll vine thicket +/- Araucaria cunninghamii on islands and coastal headlands on Mesozoic to Proterozoic igneous rocks and Tertiary volcanics | Least concern | No concern at present |
| 8.12.26 | Corymbia tessellaris and/or Eucalyptus tereticornis open forest on hillslopes of islands and near coastal areas on Mesozoic to Proterozoic igneous rocks and Tertiary acid to intermediate volcanics | Of concern | Endangered |
| 9.8.7 | Semi-evergreen vine thicket on cones, craters and rocky basalt flows with little soil development | Least concern | Of concern |
| 9.8.10 | Eucalyptus tereticornis and Lophostemon suaveolens woodland +/- a shrubby understorey on rocky basalt flows | Of concern | Of concern |
| 9.10.7 | Corymbia spp. and Eucalyptus spp. woodland on sandstones of Ngarrabullan | Of concern | Of concern |
| 9.12.8 | Semi-evergreen vine thicket on rocky outcrops and shallow soils of igneous rocks | Least concern | No concern at present |
