Regional ecosystem descriptions
Searched for:
Displaying all of 18 regional ecosystems matching your search.
| RE ID | Description | VMA class | Biodiversity status |
|---|---|---|---|
| 8.2.2 | Semi-evergreen microphyll vine thicket to vine forest on coastal dunes | Of concern | Endangered |
| 8.2.5 | Evergreen notophyll Archontophoenix cunninghamiana vine forest in deep depressions and narrow gullies on coastal parabolic dunes | Of concern | Of concern |
| 8.2.6 | Corymbia tessellaris +/- Acacia leptocarpa +/- Allocasuarina littoralis +/- Banksia integrifolia +/- rainforest species open forest on parallel dunes | Of concern | Of concern |
| 8.2.7 | Melaleuca spp. and/or Lophostemon suaveolens and/or Eucalyptus robusta open forest in wetlands associated with parabolic dunes | Of concern | Endangered |
| 8.2.8 | Corymbia spp. and/or Eucalyptus spp. and/or Acacia spp. and/or Allocasuarina littoralis open forest on Pleistocene parabolic dunes | Least concern | No concern at present |
| 8.2.12 | Corymbia intermedia and/or Eucalyptus latisinensis and/or Acacia spp. and/or other heath spp. Shrublands and woodlands on parallel dunes (subregions 4 and 5) | Of concern | Of concern |
| 8.2.14 | Banksia integrifolia and/or Corymbia tessellaris and/or Acacia disparrima +/- rainforest spp. tall shrubland, on Holocene parabolic dunes | Of concern | Of concern |
| 8.3.3 | Melaleuca leucadendra and/or M. fluviatilis and/or Casuarina cunninghamiana +/- Syncarpia glomulifera open forest on creek banks | Least concern | Of concern |
| 8.11.3 | Variable woodland to open forest, often including Corymbia intermedia, Eucalyptus portuensis, C. trachyphloia, E. platyphylla and E. drepanophylla on low hills on metamorphosed sediments | Least concern | No concern at present |
| 8.11.8 | Corymbia citriodora or Eucalyptus moluccana woodland on metamorphosed sediments (subregion 4) | Least concern | No concern at present |
| 8.11.9 | Themeda triandra and/or Heteropogon contortus tussock grassland or Xanthorrhoea latifolia shrubland with Themeda triandra on exposed rocky headlands on metamorphosed sediments | Of concern | Of concern |
| 8.12.3 | Evergreen to semi-evergreen, notophyll to microphyll, vine forest to vine thicket of foothills and uplands on Mesozoic to Proterozoic igneous rocks | Least concern | No concern at present |
| 8.12.4 | Eucalyptus grandis open forest of wet uplands on Mesozoic to Proterozoic igneous rocks (predominantly granite) | Of concern | Of concern |
| 8.12.5 | Eucalyptus portuensis and/or Lophostemon confertus and/or E. exserta and/or Corymbia trachyphloia and/or E. fibrosa open forest on Mesozoic to Proterozoic igneous rocks | Least concern | No concern at present |
| 8.12.11 | Semi-evergreen microphyll vine thicket +/- Araucaria cunninghamii on islands and coastal headlands on Mesozoic to Proterozoic igneous rocks and Tertiary volcanics | Least concern | No concern at present |
| 8.12.14 | Eucalyptus drepanophylla and/or E. crebra and/or E. exserta and/or Acacia spirorbis subsp. solandri and/or Lophostemon confertus low woodland on islands and headlands, on Mesozoic to Proterozoic igneous rocks, and Tertiary acid to intermediate volcanics | Least concern | No concern at present |
| 8.12.18 | Semi-evergreen notophyll/microphyll to complex notophyll Argyrodendron spp. vine forest +/- Araucaria cunninghamii, of foothills and uplands on near-coastal ranges and islands on Mesozoic to Proterozoic igneous rocks | Least concern | No concern at present |
| 8.12.29 | Allocasuarina littoralis and/or Lophostemon confertus and/or Acacia spp. and/or Grevillea banksii open shrubland on islands and headlands on Mesozoic to Proterozoic igneous and Tertiary acid to intermediate rocks | Of concern | Of concern |
Displaying all of 18 regional ecosystems matching your search.
