Regional ecosystem descriptions
Searched for:
Displaying all of 6 regional ecosystems matching your search.
| RE ID | Description | VMA class | Biodiversity status |
|---|---|---|---|
| 8.2.1 | Casuarina equisetifolia low woodland and/or sparse herbland to open scrub on foredunes and beaches | Of concern | Of concern |
| 8.2.6 | Corymbia tessellaris +/- Acacia leptocarpa +/- Allocasuarina littoralis +/- Banksia integrifolia +/- rainforest species open forest on parallel dunes | Of concern | Of concern |
| 8.2.9 | Tussock grassland on coastal dunes | Of concern | Endangered |
| 8.2.10 | Sand blows with bare sand and areas of sparse herbland or shrubland | Of concern | Of concern |
| 8.2.14 | Banksia integrifolia and/or Corymbia tessellaris and/or Acacia disparrima +/- rainforest spp. tall shrubland, on Holocene parabolic dunes | Of concern | Of concern |
| 11.2.2 | Complex of Ipomoea pes-caprae subsp. brasiliensis and Spinifex sericeus and Casuarina equisetifolia low woodland and herbland on fore dunes | Of concern | Of concern |
Displaying all of 6 regional ecosystems matching your search.
