Regional ecosystem descriptions
Searched for:
Displaying all of 5 regional ecosystems matching your search.
| RE ID | Description | VMA class | Biodiversity status |
|---|---|---|---|
| 12.5.1 | Open forest complex with Corymbia citriodora subsp. variegata on subcoastal remnant Tertiary surfaces. Usually deep red soils | Least concern | No concern at present |
| 12.9-10.5 | Woodland complex often with Corymbia trachyphloia subsp. trachyphloia, C. citriodora subsp. variegata, Eucalyptus crebra, E. fibrosa subsp. fibrosa on quartzose sandstone | Least concern | No concern at present |
| 12.11.5 | Corymbia citriodora subsp. variegata woodland to open forest +/- Eucalyptus siderophloia/E. crebra, E. carnea, E. acmenoides, E. propinqua on metamorphics +/- interbedded volcanics | Least concern | No concern at present |
| 12.11.28 | Eucalyptus helidonica, Angophora woodsiana, Corymbia gummifera woodland with a heathy shrub layer dominated by Leptospermum polygalifolium, Xanthorrhoea johnsonii and Banksia spinulosa var. collina on metamorphics +/- interbedded volcanics | Of concern | Endangered |
| 12.12.14 | Eucalyptus racemosa subsp. racemosa +/- Lophostemon confertus, Syncarpia glomulifera, Eucalyptus acmenoides woodland to open forest usually on rocky near coastal areas on Mesozoic to Proterozoic igneous rocks | Of concern | Of concern |
Displaying all of 5 regional ecosystems matching your search.
