Regional ecosystem descriptions
Searched for:
| RE ID | Description | VMA class | Biodiversity status |
|---|---|---|---|
| 3.3.10 | Melaleuca fluviatilis and/or Melaleuca argentea woodland or M. saligna or M. dealbata woodland fringing watercourses | Least concern | No concern at present |
| 7.2.4 | Eucalyptus spp. (often E. pellita or Corymbia intermedia) open forest and/or Lophostemon suaveolens open forest on swampy sand plains and Pleistocene beach ridges | Of concern | Of concern |
| 7.3.12 | Mixed eucalypt open forest to woodland dominated by Eucalyptus tereticornis and Corymbia tessellaris +/- Melaleuca dealbata (or vine forest with these species as emergents). Lowland alluvial plains | Endangered | Endangered |
| 7.3.19 | Corymbia intermedia or C. tessellaris +/- Eucalyptus tereticornis open forest (or vine forest with these species as emergents) on well-drained alluvium | Of concern | Of concern |
| 7.3.20 | Corymbia intermedia and Syncarpia glomulifera, or C. intermedia and Eucalyptus pellita, or S. glomulifera and Allocasuarina spp., or E. cloeziana, or C. torelliana open forest (or vine forest with these emergents) on alluvial fans at the base of ranges | Of concern | Of concern |
| 7.3.25 | Melaleuca leucadendra +/- vine forest species open forest to closed forest on alluvium fringing streams | Of concern | Of concern |
| 7.3.26 | Casuarina cunninghamiana woodland to open forest on alluvium fringing streams | Of concern | Endangered |
| 7.3.27 | Carbeen (Corymbia tessellaris), forest red gum (Eucalyptus tereticornis), swamp mahogany (Lophostemon suaveolens), red tea-tree (Melaleuca dealbata) riparian open forest on levees | Endangered | Endangered |
| 7.3.39 | Eucalyptus tereticornis +/- E. platyphylla +/- Corymbia intermedia +/- Lophostemon suaveolens open woodland to open forest and associated sedgelands and grasslands on broad drainage depressions of uplands | Of concern | Endangered |
| 7.3.40 | Eucalyptus tereticornis open forest on well-drained alluvial plains of lowlands | Endangered | Endangered |
| 7.3.41 | Eucalyptus tereticornis woodland to open forest with a prominent stratum of Melaleuca quinquenervia and/or M. viridiflora, poorly-drained lowland alluvial plains | Endangered | Endangered |
| 7.3.43 | Eucalyptus tereticornis open forest to woodland on uplands on well-drained alluvium | Of concern | Endangered |
| 7.3.50 | Melaleuca fluviatilis +/- vine forest species open forest to closed forest on alluvium fringing streams | Of concern | Endangered |
| 7.5.1 | Eucalyptus tereticornis, Corymbia intermedia and E. reducta woodland to open forest of uplands on weathered soils of a remnant surface | Of concern | Endangered |
| 7.5.2 | Eucalyptus portuensis +/- Corymbia intermedia open forest to woodland of uplands on weathered soils of a remnant surface | Of concern | Of concern |
| 7.5.4 | Corymbia intermedia or Melaleuca viridiflora woodland to open forest of uplands on weathered soils of a remnant surface | Of concern | Of concern |
| 7.8.7 | Eucalyptus tereticornis open forest and associated grasslands, predominantly on basalt uplands | Of concern | Endangered |
| 7.8.8 | Eucalyptus tereticornis, E. reducta +/- Angophora floribunda open forest to woodland on basalt | Of concern | Endangered |
| 7.8.10 | Eucalyptus tereticornis, E. drepanophylla (or E. granitica), E. portuensis, Corymbia intermedia woodland to open forest, or E. moluccana woodland to open forest, of uplands and highlands on basalt | Of concern | Of concern |
| 7.8.18 | Corymbia intermedia and/or Lophostemon suaveolens +/- Allocasuarina torulosa open forest to woodland on basalt | Of concern | Of concern |
