Regional ecosystem descriptions
Searched for:
Displaying all of 8 regional ecosystems matching your search.
| RE ID | Description | VMA class | Biodiversity status |
|---|---|---|---|
| 3.3.62 | Ischaemum australe grassland with Pandanus spp. confined to Torres Strait Islands | Of concern | Of concern |
| 8.1.1 | Mangrove closed forest to open shrubland of marine clay plains and estuaries | Least concern | No concern at present |
| 8.1.2 | Samphire open forbland on saltpans and plains adjacent to mangroves | Least concern | Of concern |
| 8.1.3 | Sporobolus virginicus tussock grassland on marine sediments | Of concern | Of concern |
| 8.3.12 | Imperata cylindrica and/or Sorghum nitidum forma aristatum and/or Ischaemum australe tussock grassland on alluvial and old marine plains | Endangered | Endangered |
| 11.1.1 | Sporobolus virginicus grassland on marine clay plains | Least concern | No concern at present |
| 11.1.3 | Sedgelands on marine clay plains | Of concern | Of concern |
| 11.3.27 | Freshwater wetlands | Least concern | Of concern |
Displaying all of 8 regional ecosystems matching your search.
