Regional ecosystem descriptions
Searched for:
| RE ID | Description | VMA class | Biodiversity status |
|---|---|---|---|
| 3.2.18 | Thryptomene oligandra open heath +/- Asteromyrtus lysicephala on flat sand plains | Least concern | No concern at present |
| 3.2.20 | Melaleuca arcana and Thryptomene oligandra open heath in swampy areas on sand plains | Of concern | Of concern |
| 3.2.33 | Gahnia sieberiana open to closed heath in drainage swamps in east coast dunefields | Of concern | Of concern |
| 3.3.9 | Lophostemon suaveolens woodlands on creeklines and swamps | Least concern | No concern at present |
| 3.3.50 | Melaleuca spp. woodland on swamps on floodplains and non-floodplain landforms | Least concern | No concern at present |
| 3.3.53 | Neofabricia myrtifolia +/- Melaleuca viridiflora low woodland on streams and alluvial plains | Least concern | No concern at present |
| 3.3.64 | Baloskion tetraphyllum subsp. meiostachyum and/or Leptocarpus spp. and/or Dapsilanthus spathaceus open sedgeland in drainage swamps | Least concern | No concern at present |
| 3.3.67 | Melaleuca arcana open heath to dwarf shrubland in swamps | Of concern | Of concern |
| 3.5.19 | Asteromyrtus lysicephala and/or Neofabricia myrtifolia and/or Jacksonia thesioides open heath to shrubland on sand sheets | Least concern | No concern at present |
| 3.10.20 | Sedgelands, fernlands and closed heathlands associated with springs on sandstone tablelands | Of concern | Of concern |
| 7.2.10 | Shrubland, sedgeland and heath complex with Thryptomene oligandra and/or Asteromyrtus spp. +/- Melaleuca quinquenervia on sand plains of beach origin | Of concern | Of concern |
| 7.3.29 | Sedgelands and grasslands of permanently and semi-permanently inundated swamps, including areas of open water | Endangered | Endangered |
| 7.11.29 | Microphyll to notophyll vine forests with Ceratopetalum virchowii and/or Uromyrtus metrosideros, Flindersia bourjotiana, F. pimenteliana and Beilschmiedia oligandra of moist uplands on sharply undulating metamorphics | Of concern | Of concern |
| 7.11.40 | Complex of sclerophyll communities dominated by Syncarpia glomulifera or Melaleuca spp., or sedges, or ferns, or microphyll vine forest with Trochocarpa bellendenkerensis on highlands, on quartzite or associated metamorphics | Of concern | Of concern |
| 7.12.37 | Rock pavements and seepage areas of wet lowlands, uplands and highlands of the eastern escarpment and central range (excluding Hinchinbrook Island and Bishop Peak) on granite and rhyolite, with Allocasuarina spp. Low woodland and/or sedgelands | Of concern | Of concern |
| 7.12.64 | Xanthorrhoea spp., Allocasuarina littoralis, Banksia plagiocarpa +/- Leptospermum polygalifolium +/- Rhodomyrtus trineura subsp. trineura heathland and associated rock pavements of granite uplands and highlands of Hinchinbrook Island and near Bishop Peak | Of concern | Of concern |
| 7.12.67 | Gleichenia dicarpa, Gahnia sieberiana, Palhinhaea cernua and Pseudolycopodium densum closed fernland of granite highlands on Thornton Peak and Mt Bartle Frere | Of concern | Endangered |
| 8.1.5 | Melaleuca spp. and/or Eucalyptus tereticornis and/or Corymbia tessellaris woodland with a ground stratum of salt tolerant grasses and sedges, usually in a narrow zone adjoining tidal ecosystems | Of concern | Endangered |
| 8.2.4 | Sedgeland or closed heath or Melaleuca spp. open shrubland to open forest on swampy sand plains with peat | Of concern | Of concern |
| 8.2.7 | Melaleuca spp. and/or Lophostemon suaveolens and/or Eucalyptus robusta open forest in wetlands associated with parabolic dunes | Of concern | Endangered |
