Regional ecosystem descriptions
Searched for:
Displaying all of 5 regional ecosystems matching your search.
| RE ID | Description | VMA class | Biodiversity status |
|---|---|---|---|
| 8.12.4 | Eucalyptus grandis open forest of wet uplands on Mesozoic to Proterozoic igneous rocks (predominantly granite) | Of concern | Of concern |
| 8.12.7 | Corymbia citriodora +/- Eucalyptus portuensis +/- E. drepanophylla (or E. crebra) open forest on hill slopes and undulating plateaus on Mesozoic to Proterozoic igneous rocks | Least concern | No concern at present |
| 8.12.8 | Eucalyptus montivaga open forest on plateaus and ridges of high ranges on Mesozoic to Proterozoic igneous rocks | Of concern | Of concern |
| 8.12.14 | Eucalyptus drepanophylla and/or E. crebra and/or E. exserta and/or Acacia spirorbis subsp. solandri and/or Lophostemon confertus low woodland on islands and headlands, on Mesozoic to Proterozoic igneous rocks, and Tertiary acid to intermediate volcanics | Least concern | No concern at present |
| 8.12.31 | Eucalyptus resinifera and/or E. portuensis and/or E. acmenoides and/or Allocasuarina spp. open forest on moist upper slopes of ranges on Mesozoic to Proterozoic igneous rocks | Least concern | No concern at present |
Displaying all of 5 regional ecosystems matching your search.
