Regional ecosystem descriptions
Searched for:
| RE ID | Description | VMA class | Biodiversity status |
|---|---|---|---|
| 3.3.11 | Melaleuca leucadendra +/- Corymbia tessellaris woodland on alluvium derived from metamorphic rocks | Of concern | Endangered |
| 3.3.17 | Corymbia clarksoniana and Erythrophleum chlorostachys woodland on alluvial plains | Least concern | No concern at present |
| 3.3.20 | Corymbia clarksoniana or C. novoguinensis woodland on alluvial plains | Least concern | No concern at present |
| 3.3.27 | Corymbia nesophila +/- Erythrophleum chlorostachys +/- Eucalyptus tetrodonta woodland on alluvial plains | Of concern | Of concern |
| 3.3.57 | Imperata cylindrica +/- Mnesithea rottboellioides closed tussock grassland on coastal plains | Of concern | Endangered |
| 3.3.62 | Ischaemum australe grassland with Pandanus spp. confined to Torres Strait Islands | Of concern | Of concern |
| 3.3.69 | Melaleuca dealbata +/- Corymbia clarksoniana tall open forest on alluvial plains | Of concern | Endangered |
| 3.3.70 | Lophostemon suaveolens +/- Melaleuca cajuputi subsp. platyphylla +/- Pandanus sp. +/- Livistona muelleri woodland and open forest on alluvial plains of northern Torres Strait Islands | Of concern | Of concern |
| 3.5.21 | Corymbia clarksoniana +/- C. tessellaris open forest on coastal ranges and lowlands | Of concern | Of concern |
| 3.5.29 | Themeda triandra and Heteropogon contortus closed tussock grasslands on erosional plains | Of concern | Endangered |
| 3.5.30 | Themeda arguens and Dichanthium sericeum closed tussock grassland on low undulating rises | Of concern | Of concern |
| 3.8.3 | Eucalyptus leptophleba or Corymbia clarksoniana +/- C. tessellaris woodland on basalt flows | Of concern | Endangered |
| 3.8.4 | Heteropogon contortus or Themeda triandra closed tussock grasslands on basalt cones and rises | Of concern | Endangered |
| 3.10.9 | Corymbia clarksoniana +/- Eucalyptus tetrodonta woodland on sandstone plateaus | Least concern | No concern at present |
| 3.11.3 | Simple evergreen notophyll vine forest on exposed metamorphic and granitic slopes | Least concern | No concern at present |
| 3.11.4 | Corymbia nesophila +/- Eucalyptus spp. open forest on wetter ranges in south-east | Of concern | Of concern |
| 3.11.5 | Corymbia clarksoniana +/- C. tessellaris open forest on metamorphic coastal ranges | Of concern | Of concern |
| 3.11.6 | Eucalyptus platyphylla +/- E. leptophleba +/- Corymbia nesophila open forest to woodland on hill slopes | Of concern | Of concern |
| 3.11.11 | Eucalyptus tetrodonta +/- Corymbia stockeri woodland on hills and erosional surfaces | Least concern | No concern at present |
| 3.12.7 | Corymbia clarksoniana, Eucalyptus brassiana open forest on granite ranges | Least concern | No concern at present |
