Regional ecosystem descriptions
Searched for:
Displaying all of 9 regional ecosystems matching your search.
| RE ID | Description | VMA class | Biodiversity status |
|---|---|---|---|
| 3.2.27 | Sedgelands fringing perennial lakes in coastal dunefields | Least concern | No concern at present |
| 3.3.66 | Lakes and lagoons dominated by a variety of aquatic plants, frequently with fringing woodlands or sedgelands | Least concern | Of concern |
| 7.2.9 | Melaleuca quinquenervia shrubland to closed forest, or Lepironia articulata open to closed sedgeland, on dune swales and swampy sand plains of beach origin | Of concern | Endangered |
| 7.2.10 | Shrubland, sedgeland and heath complex with Thryptomene oligandra and/or Asteromyrtus spp. +/- Melaleuca quinquenervia on sand plains of beach origin | Of concern | Of concern |
| 7.3.29 | Sedgelands and grasslands of permanently and semi-permanently inundated swamps, including areas of open water | Endangered | Endangered |
| 7.3.31 | Lepironia articulata sedgeland to open sedgeland of permanently to semi-permanently inundated peat swamps of alluvial plains | Of concern | Endangered |
| 8.2.4 | Sedgeland or closed heath or Melaleuca spp. open shrubland to open forest on swampy sand plains with peat | Of concern | Of concern |
| 12.2.15 | Gahnia sieberiana, Empodisma minus, Gleichenia spp. closed sedgeland in coastal swamps | Least concern | No concern at present |
| 12.3.5 | Melaleuca quinquenervia open forest on coastal alluvium | Least concern | No concern at present |
Displaying all of 9 regional ecosystems matching your search.
