Regional ecosystem descriptions
Searched for:
| RE ID | Description | VMA class | Biodiversity status |
|---|---|---|---|
| 3.10.19 | Asteromyrtus lysicephala and Neofabricia myrtifolia dwarf open heath or Schizachyrium pachyarthron closed tussock grassland on sandstone plateaus and headlands | Least concern | No concern at present |
| 7.12.58 | Eucalyptus reducta +/- E. granitica +/- Corymbia dimorpha +/- C. citriodora woodland to open forest on granite and rhyolite | Of concern | Of concern |
| 8.2.6 | Corymbia tessellaris +/- Acacia leptocarpa +/- Allocasuarina littoralis +/- Banksia integrifolia +/- rainforest species open forest on parallel dunes | Of concern | Of concern |
| 8.2.7 | Melaleuca spp. and/or Lophostemon suaveolens and/or Eucalyptus robusta open forest in wetlands associated with parabolic dunes | Of concern | Endangered |
| 8.2.8 | Corymbia spp. and/or Eucalyptus spp. and/or Acacia spp. and/or Allocasuarina littoralis open forest on Pleistocene parabolic dunes | Least concern | No concern at present |
| 8.3.1 | Semi-deciduous to evergreen notophyll to mesophyll vine forest, +/- sclerophyll emergents, fringing or in the vicinity of watercourses | Of concern | Of concern |
| 8.3.3 | Melaleuca leucadendra and/or M. fluviatilis and/or Casuarina cunninghamiana +/- Syncarpia glomulifera open forest on creek banks | Least concern | Of concern |
| 8.3.6 | Eucalyptus tereticornis and/or Corymbia intermedia (or C. clarksoniana) and/or C. tessellaris +/- Lophostemon suaveolens open forest on alluvial levees and lower terraces | Of concern | Of concern |
| 8.11.8 | Corymbia citriodora or Eucalyptus moluccana woodland on metamorphosed sediments (subregion 4) | Least concern | No concern at present |
| 8.11.9 | Themeda triandra and/or Heteropogon contortus tussock grassland or Xanthorrhoea latifolia shrubland with Themeda triandra on exposed rocky headlands on metamorphosed sediments | Of concern | Of concern |
| 8.12.6 | Eucalyptus drepanophylla +/- E. platyphylla +/- Corymbia clarksoniana woodland to open forest on low to medium hills on Mesozoic to Proterozoic igneous rocks | Least concern | No concern at present |
| 8.12.7 | Corymbia citriodora +/- Eucalyptus portuensis +/- E. drepanophylla (or E. crebra) open forest on hill slopes and undulating plateaus on Mesozoic to Proterozoic igneous rocks | Least concern | No concern at present |
| 8.12.13 | Tussock grassland, or Xanthorrhoea latifolia shrubland, including areas recently colonised by Timonius timon var. timon shrubland, on slopes of islands and headlands, on Mesozoic to Proterozoic igneous rocks and Tertiary acid to intermediate volcanics | Of concern | Of concern |
| 8.12.14 | Eucalyptus drepanophylla and/or E. crebra and/or E. exserta and/or Acacia spirorbis subsp. solandri and/or Lophostemon confertus low woodland on islands and headlands, on Mesozoic to Proterozoic igneous rocks, and Tertiary acid to intermediate volcanics | Least concern | No concern at present |
| 8.12.23 | Eucalyptus moluccana woodland on elevated tablelands on Mesozoic to Proterozoic igneous rocks | Of concern | Of concern |
| 8.12.25 | Eucalyptus tereticornis +/- E. tereticornis x E. platyphylla woodland on hillslopes of islands on Mesozoic to Proterozoic igneous rocks | Of concern | Of concern |
| 8.12.26 | Corymbia tessellaris and/or Eucalyptus tereticornis open forest on hillslopes of islands and near coastal areas on Mesozoic to Proterozoic igneous rocks and Tertiary acid to intermediate volcanics | Of concern | Endangered |
| 8.12.29 | Allocasuarina littoralis and/or Lophostemon confertus and/or Acacia spp. and/or Grevillea banksii open shrubland on islands and headlands on Mesozoic to Proterozoic igneous and Tertiary acid to intermediate rocks | Of concern | Of concern |
| 10.3.13 | Melaleuca fluviatilis and/or Eucalyptus camaldulensis woodland along watercourses | Least concern | Of concern |
| 11.3.40 | Semi-deciduous notophyll to mesophyll vine forest, fringing or in the vicinity of watercourses, on lowlands (subregion 1). | Of concern | Endangered |
