Regional ecosystem descriptions
Searched for:
| RE ID | Description | VMA class | Biodiversity status |
|---|---|---|---|
| 3.2.3 | Melaleuca dealbata or Lophostemon suaveolens open forest in dune swales | Least concern | No concern at present |
| 3.2.4 | Melaleuca spp. open forest in dune swales and swampy areas | Of concern | Of concern |
| 3.2.5 | Acacia crassicarpa on coastal dunes and beach ridges, woodland to open forest | Least concern | No concern at present |
| 3.2.8 | Corymbia nesophila woodland on old stabilised dunes | Of concern | Of concern |
| 3.2.33 | Gahnia sieberiana open to closed heath in drainage swamps in east coast dunefields | Of concern | Of concern |
| 3.3.2 | Semi-deciduous mesophyll and/or notophyll vine forest on alluvia | Least concern | Of concern |
| 3.3.5 | Evergreen to semi-deciduous notophyll vine forest on alluvia on major watercourses | Least concern | No concern at present |
| 3.3.6 | Evergreen notophyll vine forest with Melaleuca leucadendra on swamps | Of concern | Of concern |
| 3.3.8 | Corymbia tessellaris, C. clarksoniana woodland to open forest on coastal alluvial plains | Least concern | No concern at present |
| 3.3.9 | Lophostemon suaveolens woodlands on creeklines and swamps | Least concern | No concern at present |
| 3.3.10 | Melaleuca fluviatilis and/or Melaleuca argentea woodland or M. saligna or M. dealbata woodland fringing watercourses | Least concern | No concern at present |
| 3.3.14 | Melaleuca saligna +/- M. viridiflora, Lophostemon suaveolens woodland on drainage swamps | Least concern | No concern at present |
| 3.3.15 | Eucalyptus brassiana +/- Melaleuca viridiflora +/- Corymbia clarksoniana woodland on alluvial plains | Of concern | Of concern |
| 3.3.18 | Corymbia clarksoniana +/- C. dallachiana woodland on alluvial plains | Least concern | No concern at present |
| 3.3.19 | Corymbia clarksoniana +/- C. dallachiana woodland on floodplains | Least concern | No concern at present |
| 3.3.20 | Corymbia clarksoniana or C. novoguinensis woodland on alluvial plains | Least concern | No concern at present |
| 3.3.22 | Corymbia clarksoniana or C. novoguinensis woodland on alluvial plains | Least concern | No concern at present |
| 3.3.27 | Corymbia nesophila +/- Erythrophleum chlorostachys +/- Eucalyptus tetrodonta woodland on alluvial plains | Of concern | Of concern |
| 3.3.28 | Eucalyptus platyphylla and Corymbia clarksoniana woodland on alluvial plains | Least concern | No concern at present |
| 3.3.32 | Melaleuca viridiflora +/- M. saligna woodland in sinkholes and drainage depressions | Least concern | No concern at present |
