Regional ecosystem descriptions
Searched for:
Displaying all of 6 regional ecosystems matching your search.
| RE ID | Description | VMA class | Biodiversity status |
|---|---|---|---|
| 12.3.3 | Eucalyptus tereticornis woodland on Quaternary alluvium | Endangered | Endangered |
| 12.3.18 | Melaleuca irbyana low open forest on alluvial plains | Endangered | Endangered |
| 12.3.19 | Eucalyptus moluccana and/or Eucalyptus tereticornis and E. crebra open forest to woodland, with a sparse to mid-dense understorey of Melaleuca irbyana on alluvial plains | Endangered | Endangered |
| 12.5.2 | Corymbia intermedia, Eucalyptus tereticornis open forest on remnant Tertiary surfaces, usually near coast and on deep red soils | Endangered | Endangered |
| 12.9-10.11 | Melaleuca irbyana low open forest on sedimentary rocks | Endangered | Endangered |
| 12.9-10.27 | Corymbia and/or Eucalyptus dominated open forest with a very sparse to mid-dense understorey of Melaleuca irbyana on sedimentary rocks | Endangered | Endangered |
Displaying all of 6 regional ecosystems matching your search.
