Regional ecosystem descriptions
Searched for:
Displaying all of 9 regional ecosystems matching your search.
| RE ID | Description | VMA class | Biodiversity status |
|---|---|---|---|
| 3.3.9 | Lophostemon suaveolens woodlands on creeklines and swamps | Least concern | No concern at present |
| 3.10.1 | Seepage springs from sandstone or Tertiary plateaus and associated rainforests and vine thickets | Of concern | Of concern |
| 7.1.4 | Mangrove and vine forest closed forest of the brackish zone | Of concern | Endangered |
| 7.3.23 | Simple-complex semi-deciduous notophyll to mesophyll vine forest on lowland alluvium, predominantly riverine levees | Endangered | Endangered |
| 8.2.5 | Evergreen notophyll Archontophoenix cunninghamiana vine forest in deep depressions and narrow gullies on coastal parabolic dunes | Of concern | Of concern |
| 8.3.1 | Semi-deciduous to evergreen notophyll to mesophyll vine forest, +/- sclerophyll emergents, fringing or in the vicinity of watercourses | Of concern | Of concern |
| 12.2.1 | Notophyll vine forest on parabolic high dunes | Of concern | Of concern |
| 12.2.7 | Melaleuca quinquenervia or rarely M. dealbata open forest on sand plains | Least concern | No concern at present |
| 12.3.5 | Melaleuca quinquenervia open forest on coastal alluvium | Least concern | No concern at present |
Displaying all of 9 regional ecosystems matching your search.
