Regional ecosystem descriptions
Searched for:
Displaying all of 5 regional ecosystems matching your search.
| RE ID | Description | VMA class | Biodiversity status |
|---|---|---|---|
| 7.3.49 | Notophyll vine forest on rubble terraces of streams | Of concern | Of concern |
| 9.8.3 | Semi-evergreen vine thicket on Quaternary basalt soils | Endangered | Endangered |
| 11.3.11 | Semi-evergreen vine thicket on alluvial plains | Endangered | Endangered |
| 11.4.1 | Semi-evergreen vine thicket +/- Casuarina cristata on Cainozoic clay plains | Endangered | Endangered |
| 11.4.9 | Acacia harpophylla shrubby woodland with Terminalia oblongata on Cainozoic clay plains | Endangered | Endangered |
Displaying all of 5 regional ecosystems matching your search.
