Regional ecosystem descriptions
Searched for:
| RE ID | Description | VMA class | Biodiversity status |
|---|---|---|---|
| 7.3.18 | Mesophyll vine forest with pink bloodwood (Corymbia intermedia) emergents on wet to very wet well drained piedmont fans | Of concern | Of concern |
| 7.3.20 | Corymbia intermedia and Syncarpia glomulifera, or C. intermedia and Eucalyptus pellita, or S. glomulifera and Allocasuarina spp., or E. cloeziana, or C. torelliana open forest (or vine forest with these emergents) on alluvial fans at the base of ranges | Of concern | Of concern |
| 7.3.21 | Eucalyptus portuensis +/- Corymbia intermedia open forest to woodland on alluvium on alluvial fans at the base of ranges | Of concern | Of concern |
| 7.3.27 | Carbeen (Corymbia tessellaris), forest red gum (Eucalyptus tereticornis), swamp mahogany (Lophostemon suaveolens), red tea-tree (Melaleuca dealbata) riparian open forest on levees | Endangered | Endangered |
| 7.3.48 | Eucalyptus portuensis and E. drepanophylla +/- Corymbia intermedia +/- C. citriodora open woodland to open forest on dry uplands on alluvium | Of concern | Endangered |
| 7.5.2 | Eucalyptus portuensis +/- Corymbia intermedia open forest to woodland of uplands on weathered soils of a remnant surface | Of concern | Of concern |
| 7.8.16 | Eucalyptus resinifera open forest to woodland on basalt | Of concern | Endangered |
| 7.11.5 | Eucalyptus pellita +/- Corymbia intermedia open forest (or vine forest with E. pellita and C. intermedia emergents) on lowlands and foothills on metamorphics | Least concern | No concern at present |
| 7.11.6 | Syncarpia glomulifera +/- Eucalyptus pellita open forest of deep soils on metamorphics | Of concern | Endangered |
| 7.11.16 | Eucalyptus portuensis and Corymbia intermedia open forest to woodland on metamorphics of foothills and uplands | Of concern | Endangered |
| 7.11.17 | Red stringy bark (Eucalyptus pellita) woodland of the wet to moist metamorphic lowlands and foothills | Least concern | No concern at present |
| 7.11.26 | Allocasuarina littoralis and Syncarpia glomulifera open shrubland to closed scrub or Bombax ceiba var. leiocarpum and Cochlospermum gillivraei open woodland or Acacia spp. shrubland on metamorphic rock pavements | Of concern | Endangered |
| 7.11.31 | Eucalyptus resinifera +/- Eucalyptus portuensis +/- Syncarpia glomulifera open forest to woodland (or vine forest with these species as emergents) on metamorphics | Of concern | Of concern |
| 7.11.32 | Syncarpia glomulifera and/or Allocasuarina spp. +/- heathy understorey, woodland to tall woodland to open forest (or vine forest with these species as emergents) on steep rocky metamorphic slopes with shallow soils | Of concern | Of concern |
| 7.11.33 | Eucalyptus reducta open forest to woodland on metamorphics | Of concern | Of concern |
| 7.11.35 | Eucalyptus portuensis +/- Corymbia citriodora woodland to open forest on metamorphics | Least concern | Of concern |
| 7.11.38 | Lophostemon confertus low woodland to low closed forest +/- Acacia celsa, Syncarpia glomulifera and Allocasuarina spp. on steep metamorphic slopes | Of concern | Of concern |
| 7.11.40 | Complex of sclerophyll communities dominated by Syncarpia glomulifera or Melaleuca spp., or sedges, or ferns, or microphyll vine forest with Trochocarpa bellendenkerensis on highlands, on quartzite or associated metamorphics | Of concern | Of concern |
| 7.12.4 | Syncarpia glomulifera +/- Eucalyptus pellita open forest of granites and rhyolites on deep soils | Of concern | Endangered |
| 7.12.5 | Eucalyptus pellita +/- Corymbia intermedia open forest, or Acacia mangium and Lophostemon suaveolens open forest (or vine forest with these species as emergents), on granites and rhyolites | Of concern | Endangered |
