Regional ecosystem descriptions
Searched for:
Displaying all of 5 regional ecosystems matching your search.
| RE ID | Description | VMA class | Biodiversity status |
|---|---|---|---|
| 8.2.4 | Sedgeland or closed heath or Melaleuca spp. open shrubland to open forest on swampy sand plains with peat | Of concern | Of concern |
| 8.5.7 | Melaleuca viridiflora and/or Eucalyptus latisinensis +/- Syncarpia glomulifera woodland on Cainozoic sand plains of uncertain age and origin | Of concern | Of concern |
| 12.2.12 | Closed heath on seasonally waterlogged sand plains | Least concern | No concern at present |
| 12.3.13 | Closed heathland on seasonally waterlogged alluvial plains usually near coast | Least concern | No concern at present |
| 12.5.9 | Sedgeland to heathland in low lying areas on complex of remnant Tertiary surface and Tertiary sedimentary rocks | Of concern | Of concern |
Displaying all of 5 regional ecosystems matching your search.
