Regional ecosystem descriptions
Searched for:
Displaying 41–60 of 73 regional ecosystems matching your search.
- < Previous
- 1
- 2
- 3
- 4
- Next >
RE ID | Description | VMA class | Biodiversity status |
---|---|---|---|
3.10.18 | Asteromyrtus lysicephala +/- Jacksonia thesioides open heath on undulating plains and slopes | Least concern | No concern at present |
3.10.19 | Asteromyrtus lysicephala and Neofabricia myrtifolia dwarf open heath or Schizachyrium pachyarthron closed tussock grassland on sandstone plateaus and headlands | Least concern | No concern at present |
3.10.20 | Sedgelands, fernlands and closed heathlands associated with springs on sandstone tablelands | Of concern | Of concern |
3.10.21 | Corymbia nesophila +/- Eucalyptus crebra or E. tetrodonta woodland to open forest on sandstone plateaus and slopes | Of concern | Of concern |
8.10.1 | Acacia julifera and/or Eucalyptus spp. +/- Corymbia spp. open forest and/or semi-evergreen, simple microphyll low closed forest and/or Heteropogon contortus tussock grassland on slopes of islands on Cretaceous sedimentary rocks | Of concern | Of concern |
9.10.1 | Eucalyptus chartaboma +/- E. tetrodonta woodland on sandstone scarps and plateaus with shallow sandy soils | Least concern | No concern at present |
9.10.2 | Springs and their associated vegetation on quartzose sandstone, limestone, metamorphic rock and granite | Of concern | Endangered |
9.10.3 | Acacia shirleyi +/- mixed species woodland to open forest on sandstone | Least concern | No concern at present |
9.10.4 | Corymbia trachyphloia and/or Eucalyptus exilipes woodland on remnant sandstone sheets overlying mountain ranges | Of concern | Of concern |
9.10.5 | Eucalyptus similis +/- Corymbia erythrophloia open forest on remnant sandstone sheets overlying mountain ranges | Of concern | Of concern |
9.10.7 | Corymbia spp. and Eucalyptus spp. woodland on sandstones of Ngarrabullan | Of concern | Of concern |
9.10.8 | Eucalyptus mediocris and E. cloeziana woodland on sandstones of Ngarrabullan | Of concern | Of concern |
9.10.9 | Acacia johannis low woodland on sandstones of Ngarrabullan | Of concern | Of concern |
10.10.1 | Acacia shirleyi open forest on sandstone ranges | Least concern | No concern at present |
10.10.2 | Melaleuca uncinata shrubland on mostly bare rock in sandstone ranges | Least concern | No concern at present |
10.10.3 | Eucalyptus drepanophylla woodland on sandstone ranges | Of concern | Of concern |
10.10.4 | Corymbia leichhardtii, Corymbia lamprophylla, Eucalyptus exilipes and Eucalyptus similis in mixed woodlands on sandstone ranges | Least concern | No concern at present |
10.10.5 | Corymbia trachyphloia, Eucalyptus mediocris, Corymbia lamprophylla, Corymbia leichhardtii in mixed woodlands on sandstone ranges | Least concern | No concern at present |
10.10.6 | Springs associated with margins of sandstone plateaus | Of concern | Endangered |
10.10.7 | Eucalyptus cloeziana open woodland on sandstone ranges | Of concern | Of concern |
Displaying 41–60 of 73 regional ecosystems matching your search.
- < Previous
- 1
- 2
- 3
- 4
- Next >