Regional ecosystem descriptions
Searched for:
- Land zone: Hills and lowlands on metamorphic rocks (remove) ( https://apps.des.qld.gov.au/regional-ecosystems/list/ )
Displaying 81–100 of 188 regional ecosystems matching your search.
- < Previous ( https://apps.des.qld.gov.au/regional-ecosystems/list/?landzone=11&page=4 )
- 1 ( https://apps.des.qld.gov.au/regional-ecosystems/list/?landzone=11&page=1 )
- 2 ( https://apps.des.qld.gov.au/regional-ecosystems/list/?landzone=11&page=2 )
- …
- 5
- …
- 9 ( https://apps.des.qld.gov.au/regional-ecosystems/list/?landzone=11&page=9 )
- 10 ( https://apps.des.qld.gov.au/regional-ecosystems/list/?landzone=11&page=10 )
- Next > ( https://apps.des.qld.gov.au/regional-ecosystems/list/?landzone=11&page=6 )
RE ID | Description | VMA class | Biodiversity status |
---|---|---|---|
7.11.44 | Eucalyptus tereticornis open forest to woodland on coastal metamorphic foothills | Of concern | Of concern |
7.11.45 | Eucalyptus cloeziana open forest on metamorphics | Of concern | Endangered |
7.11.46 | Eucalyptus portuensis open forest, often with Corymbia nesophila, on near-coastal metamorphic foothills north of the Daintree River | Of concern | Of concern |
7.11.47 | Corymbia nesophila open forest on moderate to steep metamorphic slopes | Of concern | Of concern |
7.11.48 | Melaleuca viridiflora +/- Corymbia clarksoniana +/- Eucalyptus platyphylla woodland to open forest on metamorphics | Of concern | Endangered |
7.11.49 | Eucalyptus leptophleba, Corymbia clarksoniana and E. platyphylla open forest to woodland on metamorphic foothills | Of concern | Of concern |
7.11.50 | Eucalyptus platyphylla +/- E. drepanophylla +/- Corymbia spp. open woodland to open forest on metamorphics | Of concern | Of concern |
7.11.51 | Corymbia clarksoniana and/or Eucalyptus drepanophylla open forest to woodland on metamorphics | Least concern | Of concern |
8.11.1 | Eucalyptus drepanophylla +/- E. platyphylla woodland on hills formed from metamorphosed sediments | Of concern | Of concern |
8.11.2 | Semi-evergreen notophyll to microphyll vine forest of foothills and uplands on metamorphosed sediments | Of concern | Of concern |
8.11.3 | Variable woodland to open forest, often including Corymbia intermedia, Eucalyptus portuensis, C. trachyphloia, E. platyphylla and E. drepanophylla on low hills on metamorphosed sediments | Least concern | No concern at present |
8.11.4 | Eucalyptus platyphylla and/or Corymbia clarksoniana and/or C. intermedia and/or C. tessellaris woodland on low undulating areas on metamorphosed sediments | Endangered | Endangered |
8.11.5 | Corymbia tessellaris and/or Eucalyptus tereticornis +/- E. drepanophylla open forest on low hills formed from metamorphosed sediments or conglomerate (subregion 2) | Of concern | Of concern |
8.11.6 | Eucalyptus latisinensis and/or E. crebra and/or E. exserta +/- Corymbia intermedia +/- C. trachyphloia open forest on metamorphosed sediments | Of concern | Of concern |
8.11.7 | Lophostemon confertus and/or Banksia integrifolia and/or Allocasuarina littoralis and/or Xanthorrhoea latifolia shrubland on exposed metamorphic mountain tops | Of concern | Of concern |
8.11.8 | Corymbia citriodora or Eucalyptus moluccana woodland on metamorphosed sediments (subregion 4) | Least concern | No concern at present |
8.11.9 | Themeda triandra and/or Heteropogon contortus tussock grassland or Xanthorrhoea latifolia shrubland with Themeda triandra on exposed rocky headlands on metamorphosed sediments | Of concern | Of concern |
8.11.10 | Lophostemon spp. and/or Acacia spp. and/or Melaleuca viridiflora and/or Allocasuarina littoralis +/- Eucalyptus spp. +/- Corymbia spp. tall open shrubland on exposed hill slopes of islands and headlands on metamorphosed sediments | Of concern | Of concern |
8.11.12 | Eucalyptus crebra and/or E. drepanophylla and/or E. exserta and/or Corymbia clarksoniana and/or C. xanthope and/or Lophostemon confertus low woodland on metamorphics on islands and headlands | Of concern | Of concern |
9.11.1 | Eucalyptus melanophloia low woodland on skeletal soils on metamorphics hills | Least concern | No concern at present |
Displaying 81–100 of 188 regional ecosystems matching your search.
- < Previous ( https://apps.des.qld.gov.au/regional-ecosystems/list/?landzone=11&page=4 )
- 1 ( https://apps.des.qld.gov.au/regional-ecosystems/list/?landzone=11&page=1 )
- 2 ( https://apps.des.qld.gov.au/regional-ecosystems/list/?landzone=11&page=2 )
- …
- 5
- …
- 9 ( https://apps.des.qld.gov.au/regional-ecosystems/list/?landzone=11&page=9 )
- 10 ( https://apps.des.qld.gov.au/regional-ecosystems/list/?landzone=11&page=10 )
- Next > ( https://apps.des.qld.gov.au/regional-ecosystems/list/?landzone=11&page=6 )