Regional ecosystem descriptions
Searched for:
- Land zone: Hills and lowlands on metamorphic rocks (remove) ( https://apps.des.qld.gov.au/regional-ecosystems/list/ )
Displaying 141–160 of 188 regional ecosystems matching your search.
- < Previous ( https://apps.des.qld.gov.au/regional-ecosystems/list/?landzone=11&page=7 )
- 1 ( https://apps.des.qld.gov.au/regional-ecosystems/list/?landzone=11&page=1 )
- 2 ( https://apps.des.qld.gov.au/regional-ecosystems/list/?landzone=11&page=2 )
- …
- 8
- 9 ( https://apps.des.qld.gov.au/regional-ecosystems/list/?landzone=11&page=9 )
- 10 ( https://apps.des.qld.gov.au/regional-ecosystems/list/?landzone=11&page=10 )
- Next > ( https://apps.des.qld.gov.au/regional-ecosystems/list/?landzone=11&page=9 )
RE ID | Description | VMA class | Biodiversity status |
---|---|---|---|
11.11.11 | Eucalyptus orgadophila woodland to open woodland on deformed and metamorphosed sediments and interbedded volcanics | Of concern | Of concern |
11.11.12 | Eucalyptus persistens low woodland on deformed and metamorphosed sediments and interbedded volcanics | Least concern | No concern at present |
11.11.13 | Acacia harpophylla or A. argyrodendron low open forest with a secondary tree layer of Terminalia oblongata on deformed and metamorphosed sediments and interbedded volcanics | Of concern | Of concern |
11.11.14 | Acacia harpophylla open forest on deformed and metamorphosed sediments and interbedded volcanics | Endangered | Endangered |
11.11.15 | Eucalyptus crebra woodland to open woodland on deformed and metamorphosed sediments and interbedded volcanics | Least concern | No concern at present |
11.11.16 | Eucalyptus cambageana, Acacia harpophylla open forest to woodland on old sedimentary rocks with varying degrees of metamorphism and folding. Lowlands | Of concern | Of concern |
11.11.17 | Dichanthium sericeum tussock grassland on old sedimentary rocks with varying degrees of metamorphism and folding | Endangered | Endangered |
11.11.18 | Semi-evergreen vine thicket on old sedimentary rocks with varying degrees of metamorphism and folding | Endangered | Endangered |
11.11.19 | Eucalyptus thozetiana, Acacia harpophylla woodland on old sedimentary rocks with varying degrees of metamorphism and folding | Least concern | Of concern |
11.11.20 | Eucalyptus platyphylla woodland on old sedimentary rocks with varying degrees of metamorphism and folding. Lowlands | Least concern | No concern at present |
11.11.21 | Semi-evergreen vine thicket on serpentinite | Of concern | Endangered |
12.11.1 | Simple notophyll vine forest often with abundant Archontophoenix cunninghamiana (gully vine forest) on metamorphics +/- interbedded volcanics | Least concern | No concern at present |
12.11.2 | Eucalyptus saligna or E. grandis, E. microcorys, Lophostemon confertus tall open forest on metamorphics +/- interbedded volcanics | Least concern | No concern at present |
12.11.3 | Eucalyptus siderophloia, E. propinqua +/- E. microcorys, Lophostemon confertus, Corymbia intermedia, E. acmenoides open forest on metamorphics +/- interbedded volcanics | Least concern | No concern at present |
12.11.4 | Semi-evergreen vine thicket on metamorphics +/- interbedded volcanics | Of concern | Of concern |
12.11.5 | Corymbia citriodora subsp. variegata woodland to open forest +/- Eucalyptus siderophloia/E. crebra, E. carnea, E. acmenoides, E. propinqua on metamorphics +/- interbedded volcanics | Least concern | No concern at present |
12.11.6 | Corymbia citriodora subsp. variegata, Eucalyptus crebra woodland on metamorphics +/- interbedded volcanics | Least concern | No concern at present |
12.11.7 | Eucalyptus crebra woodland on metamorphics +/- interbedded volcanics | Least concern | No concern at present |
12.11.8 | Eucalyptus melanophloia, E. crebra woodland on metamorphics +/- interbedded volcanics | Least concern | No concern at present |
12.11.9 | Eucalyptus tereticornis subsp. tereticornis or E. tereticornis subsp. basaltica open forest on metamorphics +/- interbedded volcanics, usually on ridges, crests and upper slopes | Of concern | Of concern |
Displaying 141–160 of 188 regional ecosystems matching your search.
- < Previous ( https://apps.des.qld.gov.au/regional-ecosystems/list/?landzone=11&page=7 )
- 1 ( https://apps.des.qld.gov.au/regional-ecosystems/list/?landzone=11&page=1 )
- 2 ( https://apps.des.qld.gov.au/regional-ecosystems/list/?landzone=11&page=2 )
- …
- 8
- 9 ( https://apps.des.qld.gov.au/regional-ecosystems/list/?landzone=11&page=9 )
- 10 ( https://apps.des.qld.gov.au/regional-ecosystems/list/?landzone=11&page=10 )
- Next > ( https://apps.des.qld.gov.au/regional-ecosystems/list/?landzone=11&page=9 )