Regional ecosystem descriptions
Searched for:
Displaying 81–92 of 92 regional ecosystems matching your search.
- < Previous
- 1
- 2
- 3
- 4
- 5
- Next >
RE ID | Description | VMA class | Biodiversity status |
---|---|---|---|
12.2.10 | Eucalyptus planchoniana +/- Corymbia gummifera, E. racemosa subsp. racemosa, Banksia aemula low woodland on dunes and sand plains, especially southern sand mass islands. Usually deeply leached soils | Of concern | Of concern |
12.2.11 | Corymbia tessellaris +/- Eucalyptus tereticornis, C. intermedia and Livistona decora woodland on beach ridges in northern half of bioregion | Least concern | No concern at present |
12.2.12 | Closed heath on seasonally waterlogged sand plains | Least concern | No concern at present |
12.2.13 | Open or dry heath on dunes and beaches | Of concern | Endangered |
12.2.14 | Foredune complex | Least concern | No concern at present |
12.2.15 | Gahnia sieberiana, Empodisma minus, Gleichenia spp. closed sedgeland in coastal swamps | Least concern | No concern at present |
12.2.16 | Sand blows largely devoid of vegetation | Of concern | Of concern |
12.2.17 | Mixed closed tussock grassland to closed herbland on coral, shingle and sand cays | Of concern | Of concern |
12.2.18 | Abutilon albescens +/- Wollastonia uniflora low shrubland, restricted to coral, shingle and sand cays | Of concern | Of concern |
12.2.19 | Argusia argentea low woodland, restricted to coral, shingle and sand cays | Of concern | Of concern |
12.2.20 | Pandanus tectorius open woodland +/- Celtis paniculata and Pisonia grandis, restricted to established cays | Of concern | Of concern |
12.2.21 | Pisonia grandis low closed forest. Restricted to established cays | Of concern | Of concern |
Displaying 81–92 of 92 regional ecosystems matching your search.
- < Previous
- 1
- 2
- 3
- 4
- 5
- Next >