Regional ecosystem descriptions
Searched for:
- Land zone: Alluvium (river and creek flats) (remove) ( https://apps.des.qld.gov.au/regional-ecosystems/list/ )
Displaying 361–380 of 416 regional ecosystems matching your search.
- << First ( https://apps.des.qld.gov.au/regional-ecosystems/list/?landzone=3&page=1 )
- < Previous ( https://apps.des.qld.gov.au/regional-ecosystems/list/?landzone=3&page=18 )
- 1 ( https://apps.des.qld.gov.au/regional-ecosystems/list/?landzone=3&page=1 )
- 2 ( https://apps.des.qld.gov.au/regional-ecosystems/list/?landzone=3&page=2 )
- …
- 19
- 20 ( https://apps.des.qld.gov.au/regional-ecosystems/list/?landzone=3&page=20 )
- 21 ( https://apps.des.qld.gov.au/regional-ecosystems/list/?landzone=3&page=21 )
- Next > ( https://apps.des.qld.gov.au/regional-ecosystems/list/?landzone=3&page=20 )
- Last >> ( https://apps.des.qld.gov.au/regional-ecosystems/list/?landzone=3&page=21 )
RE ID | Description | VMA class | Biodiversity status |
---|---|---|---|
11.3.13 | Grevillea striata open woodland on coastal alluvial plains | Of concern | Endangered |
11.3.14 | Eucalyptus spp., Angophora spp., Callitris spp. woodland on alluvial plains | Least concern | No concern at present |
11.3.15 | Eucalyptus coolabah, Acacia stenophylla, Duma florulenta fringing open woodland on alluvial plains | Of concern | Of concern |
11.3.16 | Eucalyptus largiflorens +/- Acacia cambagei +/- A. harpophylla woodland on alluvial plains | Least concern | No concern at present |
11.3.17 | Eucalyptus populnea woodland with Acacia harpophylla and/or Casuarina cristata on alluvial plains | Of concern | Endangered |
11.3.18 | Eucalyptus populnea, Callitris glaucophylla, Allocasuarina luehmannii shrubby woodland on alluvium | Least concern | No concern at present |
11.3.19 | Callitris glaucophylla, Corymbia spp. and/or Eucalyptus melanophloia woodland on Cainozoic alluvial plains | Least concern | No concern at present |
11.3.20 | Atalaya hemiglauca, Flindersia maculosa, Acacia spp. low open woodland with scattered forb and/or grassland on alluvial plains | Least concern | Of concern |
11.3.21 | Dichanthium sericeum and/or Astrebla spp. grassland on alluvial plains. Cracking clay soils | Of concern | Endangered |
11.3.22 | Springs associated with recent alluvia, but also including those on fine-grained sedimentary rocks, basalt, ancient alluvia and metamorphic rocks | Of concern | Endangered |
11.3.23 | Eucalyptus conica, E. nobilis, E. tereticornis, Angophora floribunda woodland on alluvial plains. Basalt derived soils | Of concern | Endangered |
11.3.24 | Themeda avenacea grassland on alluvial plains. Basalt derived soils | Endangered | Endangered |
11.3.25 | Eucalyptus tereticornis or E. camaldulensis woodland fringing drainage lines | Least concern | Of concern |
11.3.26 | Eucalyptus moluccana or E. microcarpa woodland to open forest on margins of alluvial plains | Least concern | No concern at present |
11.3.27 | Freshwater wetlands | Least concern | Of concern |
11.3.28 | Eucalyptus coolabah +/- Casuarina cristata woodland on alluvial plains | Of concern | Of concern |
11.3.29 | Eucalyptus crebra, E. exserta, Melaleuca spp. woodland on alluvial plains | Least concern | No concern at present |
11.3.30 | Eucalyptus crebra, Corymbia dallachiana woodland on alluvial plains | Least concern | No concern at present |
11.3.31 | Ophiuros exaltatus, Dichanthium spp. grassland on alluvial plains | Least concern | Of concern |
11.3.32 | Allocasuarina luehmannii low open woodland on alluvial plains | Least concern | No concern at present |
Displaying 361–380 of 416 regional ecosystems matching your search.
- << First ( https://apps.des.qld.gov.au/regional-ecosystems/list/?landzone=3&page=1 )
- < Previous ( https://apps.des.qld.gov.au/regional-ecosystems/list/?landzone=3&page=18 )
- 1 ( https://apps.des.qld.gov.au/regional-ecosystems/list/?landzone=3&page=1 )
- 2 ( https://apps.des.qld.gov.au/regional-ecosystems/list/?landzone=3&page=2 )
- …
- 19
- 20 ( https://apps.des.qld.gov.au/regional-ecosystems/list/?landzone=3&page=20 )
- 21 ( https://apps.des.qld.gov.au/regional-ecosystems/list/?landzone=3&page=21 )
- Next > ( https://apps.des.qld.gov.au/regional-ecosystems/list/?landzone=3&page=20 )
- Last >> ( https://apps.des.qld.gov.au/regional-ecosystems/list/?landzone=3&page=21 )