Regional ecosystem descriptions
Searched for:
- Land zone: Alluvium (river and creek flats) (remove) ( https://apps.des.qld.gov.au/regional-ecosystems/list/ )
Displaying 381–400 of 416 regional ecosystems matching your search.
- << First ( https://apps.des.qld.gov.au/regional-ecosystems/list/?landzone=3&page=1 )
- < Previous ( https://apps.des.qld.gov.au/regional-ecosystems/list/?landzone=3&page=19 )
- 1 ( https://apps.des.qld.gov.au/regional-ecosystems/list/?landzone=3&page=1 )
- 2 ( https://apps.des.qld.gov.au/regional-ecosystems/list/?landzone=3&page=2 )
- …
- 19 ( https://apps.des.qld.gov.au/regional-ecosystems/list/?landzone=3&page=19 )
- 20
- 21 ( https://apps.des.qld.gov.au/regional-ecosystems/list/?landzone=3&page=21 )
- Next > ( https://apps.des.qld.gov.au/regional-ecosystems/list/?landzone=3&page=21 )
- Last >> ( https://apps.des.qld.gov.au/regional-ecosystems/list/?landzone=3&page=21 )
RE ID | Description | VMA class | Biodiversity status |
---|---|---|---|
11.3.33 | Eremophila mitchellii open woodland on alluvial plains | Of concern | Endangered |
11.3.34 | Acacia tephrina woodland on alluvial plains | Of concern | Of concern |
11.3.35 | Eucalyptus platyphylla, Corymbia clarksoniana woodland on alluvial plains | Least concern | No concern at present |
11.3.36 | Eucalyptus crebra and/or E. populnea and/or E. melanophloia on alluvial plains. Higher terraces | Of concern | Of concern |
11.3.37 | Eucalyptus coolabah fringing woodland on alluvial plains | Least concern | No concern at present |
11.3.38 | Eucalyptus tereticornis, Melaleuca viridiflora, Corymbia tessellaris and Eucalyptus fibrosa subsp. fibrosa woodland with a grassy ground layer on alluvial plains and broad drainage lines derived from serpentinite | Endangered | Endangered |
11.3.39 | Eucalyptus melanophloia +/- E. chloroclada open woodland on undulating plains and valleys with sandy soils | Least concern | No concern at present |
11.3.40 | Semi-deciduous notophyll to mesophyll vine forest, fringing or in the vicinity of watercourses, on lowlands (subregion 1). | Of concern | Endangered |
12.3.1 | Gallery rainforest (notophyll vine forest) on alluvial plains | Endangered | Endangered |
12.3.2 | Eucalyptus grandis tall open forest on alluvial plains | Of concern | Of concern |
12.3.3 | Eucalyptus tereticornis woodland on Quaternary alluvium | Endangered | Endangered |
12.3.4 | Melaleuca quinquenervia, Eucalyptus robusta woodland on coastal alluvium | Of concern | Of concern |
12.3.5 | Melaleuca quinquenervia open forest on coastal alluvium | Least concern | No concern at present |
12.3.6 | Melaleuca quinquenervia +/- Eucalyptus tereticornis, Lophostemon suaveolens, Corymbia intermedia open forest on coastal alluvial plains | Least concern | No concern at present |
12.3.7 | Eucalyptus tereticornis, Casuarina cunninghamiana subsp. cunninghamiana +/- Melaleuca spp. fringing woodland | Least concern | Of concern |
12.3.8 | Swamps with Cyperus spp., Schoenoplectus spp. and Eleocharis spp. | Of concern | Of concern |
12.3.9 | Eucalyptus nobilis open forest on alluvial plains | Of concern | Of concern |
12.3.10 | Eucalyptus populnea woodland on alluvial plains | Endangered | Endangered |
12.3.11 | Eucalyptus tereticornis +/- Eucalyptus siderophloia, Corymbia intermedia open forest on alluvial plains usually near coast | Of concern | Of concern |
12.3.12 | Eucalyptus latisinensis or E. exserta, Melaleuca viridiflora var. viridiflora woodland on alluvial plains | Least concern | No concern at present |
Displaying 381–400 of 416 regional ecosystems matching your search.
- << First ( https://apps.des.qld.gov.au/regional-ecosystems/list/?landzone=3&page=1 )
- < Previous ( https://apps.des.qld.gov.au/regional-ecosystems/list/?landzone=3&page=19 )
- 1 ( https://apps.des.qld.gov.au/regional-ecosystems/list/?landzone=3&page=1 )
- 2 ( https://apps.des.qld.gov.au/regional-ecosystems/list/?landzone=3&page=2 )
- …
- 19 ( https://apps.des.qld.gov.au/regional-ecosystems/list/?landzone=3&page=19 )
- 20
- 21 ( https://apps.des.qld.gov.au/regional-ecosystems/list/?landzone=3&page=21 )
- Next > ( https://apps.des.qld.gov.au/regional-ecosystems/list/?landzone=3&page=21 )
- Last >> ( https://apps.des.qld.gov.au/regional-ecosystems/list/?landzone=3&page=21 )