Regional ecosystem descriptions
Searched for:
- Land zone: Alluvium (river and creek flats) (remove) ( https://apps.des.qld.gov.au/regional-ecosystems/list/ )
Displaying 41–60 of 416 regional ecosystems matching your search.
- << First ( https://apps.des.qld.gov.au/regional-ecosystems/list/?landzone=3&page=1 )
- < Previous ( https://apps.des.qld.gov.au/regional-ecosystems/list/?landzone=3&page=2 )
- 1 ( https://apps.des.qld.gov.au/regional-ecosystems/list/?landzone=3&page=1 )
- 2 ( https://apps.des.qld.gov.au/regional-ecosystems/list/?landzone=3&page=2 )
- 3
- …
- 20 ( https://apps.des.qld.gov.au/regional-ecosystems/list/?landzone=3&page=20 )
- 21 ( https://apps.des.qld.gov.au/regional-ecosystems/list/?landzone=3&page=21 )
- Next > ( https://apps.des.qld.gov.au/regional-ecosystems/list/?landzone=3&page=4 )
- Last >> ( https://apps.des.qld.gov.au/regional-ecosystems/list/?landzone=3&page=21 )
RE ID | Description | VMA class | Biodiversity status |
---|---|---|---|
2.3.26 | Eucalyptus camaldulensis +/- Melaleuca spp. woodland fringing sandy, seasonal channels | Least concern | Of concern |
2.3.27 | Eucalyptus leucophylla and Corymbia terminalis woodland in depressions on podsolic soils | Of concern | Of concern |
2.3.28 | Melaleuca spp. woodland in depressions and shallow valleys on solodised soils and pale earths | Least concern | No concern at present |
2.3.29 | Melaleuca viridiflora +/- M. citrolens, M. stenostachya low woodland in depressions and broad valleys on solodised soils in the east | Least concern | No concern at present |
2.3.30 | Melaleuca spp. low woodland in seasonally flooded depressions on podsolic soils in the west | Least concern | No concern at present |
2.3.31 | Melaleuca spp. low woodland in depressions and valley bottoms on fine-textured yellow earths | Least concern | Of concern |
2.3.32 | Aristida spp., Eriachne glauca tussock grassland in depressions and valley bottoms in the Donors Plateau subregion | Least concern | Of concern |
2.3.33 | Eucalyptus microtheca open woodland and sedges in circular depressions in sand plains, on cracking clays | Least concern | Of concern |
2.3.34 | Seasonal swamps. Mixed sedgelands, grasslands and forblands in circular depressions on podsolic soils | Least concern | No concern at present |
2.3.35 | Eucalyptus microneura woodland in shallow depressions on solodised soils | Of concern | Of concern |
2.3.36 | Melaleuca spp. low woodland in bottoms of shallow valleys, on solodised soils | Least concern | No concern at present |
2.3.37 | Eucalyptus platyphylla and Eucalyptus brownii woodland in shallow depressions on plateaus, on podsolics and earths | Of concern | Of concern |
2.3.38 | Seasonal swamps. Mixed grasslands and sedgelands in closed depressions with Eucalyptus camaldulensis fringes on plateau surfaces | Of concern | Endangered |
2.3.39 | Springs on recent alluvium | Of concern | Endangered |
2.3.40 | Eucalyptus microtheca and/or E. microneura and/or Lysiphyllum spp. open woodland on active Quaternary alluvial plains | Least concern | Of concern |
2.3.41 | Aristida dominii, Eriachne spp., Chloris lobata +/- Eragrostis basedowii, Iseilema sp. tussock grassland on active Quaternary alluvial plains of major watercourses | Least concern | Of concern |
2.3.42 | Eucalyptus microtheca +/- Excoecaria parvifolia, Lysiphyllum cunninghamii, Melaleuca spp. open woodland on Quaternary alluvial plains with coarse-grained parent material | Least concern | Of concern |
2.3.43 | Sporobolus mitchellii +/- Cyperus bifax, Astrebla elymoides, Chenopodium auricomum tussock grassland on seasonally inundated alluvial plains and drainage depressions | Of concern | Of concern |
2.3.44 | Eriachne spp., Dichanthium spp., Chrysopogon fallax, Eulalia aurea and Oryza australiensis in mixed tussock grasslands on active Quaternary alluvial plains in the Mitchell-Gilbert Fans subregion | Least concern | Of concern |
2.3.45 | Eucalyptus microtheca or E. chlorophylla +/- Excoecaria parvifolia, Corymbia confertiflora and Terminalia spp. low open woodland on breakaways and erosional surfaces of major watercourses | Least concern | No concern at present |
Displaying 41–60 of 416 regional ecosystems matching your search.
- << First ( https://apps.des.qld.gov.au/regional-ecosystems/list/?landzone=3&page=1 )
- < Previous ( https://apps.des.qld.gov.au/regional-ecosystems/list/?landzone=3&page=2 )
- 1 ( https://apps.des.qld.gov.au/regional-ecosystems/list/?landzone=3&page=1 )
- 2 ( https://apps.des.qld.gov.au/regional-ecosystems/list/?landzone=3&page=2 )
- 3
- …
- 20 ( https://apps.des.qld.gov.au/regional-ecosystems/list/?landzone=3&page=20 )
- 21 ( https://apps.des.qld.gov.au/regional-ecosystems/list/?landzone=3&page=21 )
- Next > ( https://apps.des.qld.gov.au/regional-ecosystems/list/?landzone=3&page=4 )
- Last >> ( https://apps.des.qld.gov.au/regional-ecosystems/list/?landzone=3&page=21 )