Regional ecosystem descriptions
Searched for:
- Land zone: Old loamy and sandy plains (remove) ( https://apps.des.qld.gov.au/regional-ecosystems/list/ )
Displaying 181–200 of 209 regional ecosystems matching your search.
- < Previous ( https://apps.des.qld.gov.au/regional-ecosystems/list/?landzone=5&page=9 )
- 1 ( https://apps.des.qld.gov.au/regional-ecosystems/list/?landzone=5&page=1 )
- 2 ( https://apps.des.qld.gov.au/regional-ecosystems/list/?landzone=5&page=2 )
- …
- 9 ( https://apps.des.qld.gov.au/regional-ecosystems/list/?landzone=5&page=9 )
- 10
- 11 ( https://apps.des.qld.gov.au/regional-ecosystems/list/?landzone=5&page=11 )
- Next > ( https://apps.des.qld.gov.au/regional-ecosystems/list/?landzone=5&page=11 )
RE ID | Description | VMA class | Biodiversity status |
---|---|---|---|
11.5.5 | Eucalyptus melanophloia, Callitris glaucophylla woodland on Cainozoic sand plains and/or remnant surfaces. Deep red sands | Least concern | No concern at present |
11.5.6 | Triodia spp. hummock grassland on Cainozoic sand plains and/or remnant surfaces | Of concern | Of concern |
11.5.7 | Eucalyptus acmenoides, Angophora leiocarpa open forest on Cainozoic sand plains and/or remnants | Least concern | No concern at present |
11.5.8 | Melaleuca spp., Eucalyptus crebra, Corymbia intermedia woodland on Cainozoic sand plains and/or remnant surfaces | Least concern | No concern at present |
11.5.9 | Eucalyptus crebra and other Eucalyptus spp. and Corymbia spp. woodland on Cainozoic sand plains and/or remnant surfaces | Least concern | No concern at present |
11.5.10 | Melaleuca tamariscina tall open shrubland to low woodland on Cainozoic sand plains and/or remnant surfaces | Of concern | Of concern |
11.5.11 | Acacia leptostachya shrubland on Cainozoic sand plains and/or remnant surfaces | Of concern | Of concern |
11.5.12 | Corymbia clarksoniana woodland and other Corymbia spp. and Eucalyptus spp. on Cainozoic sand plains and/or remnant surfaces | Least concern | No concern at present |
11.5.13 | Eucalyptus populnea +/- Acacia aneura +/- E. melanophloia woodland on Cainozoic sand plains and/or remnant surfaces | Of concern | Of concern |
11.5.14 | Triodia sp. open hummock grassland with emergent trees on Cainozoic sand plains and/or remnant surfaces. Highly alkaline soils | Of concern | Of concern |
11.5.15 | Semi-evergreen vine thicket on Cainozoic sand plains and/or remnant surfaces | Least concern | Endangered |
11.5.16 | Acacia harpophylla and/or Casuarina cristata open forest in depressions on Cainozoic sand plains and remnant surfaces | Endangered | Endangered |
11.5.17 | Eucalyptus tereticornis woodland in depressions on Cainozoic sand plains and remnant surfaces | Endangered | Endangered |
11.5.18 | Micromyrtus capricornia open shrubland on Cainozoic sand plains and/or remnant surfaces | Of concern | Of concern |
11.5.20 | Eucalyptus moluccana and/or E. microcarpa and/or E. woollsiana +/- E. crebra woodland on Cainozoic sand plains | Least concern | No concern at present |
11.5.21 | Corymbia bloxsomei +/- Callitris glaucophylla +/- Eucalyptus crebra +/- Angophora leiocarpa woodland on Cainozoic sand plains and/or remnant surfaces | Least concern | No concern at present |
12.5.1 | Open forest complex with Corymbia citriodora subsp. variegata on subcoastal remnant Tertiary surfaces. Usually deep red soils | Least concern | No concern at present |
12.5.2 | Corymbia intermedia, Eucalyptus tereticornis open forest on remnant Tertiary surfaces, usually near coast and on deep red soils | Endangered | Endangered |
12.5.3 | Eucalyptus racemosa subsp. racemosa woodland on remnant Tertiary surfaces | Endangered | Endangered |
12.5.4 | Eucalyptus latisinensis +/- Corymbia intermedia, C. trachyphloia subsp. trachyphloia, Angophora leiocarpa, Eucalyptus exserta woodland on complex of remnant Tertiary surfaces and Cainozoic and Mesozoic sediments | Least concern | No concern at present |
Displaying 181–200 of 209 regional ecosystems matching your search.
- < Previous ( https://apps.des.qld.gov.au/regional-ecosystems/list/?landzone=5&page=9 )
- 1 ( https://apps.des.qld.gov.au/regional-ecosystems/list/?landzone=5&page=1 )
- 2 ( https://apps.des.qld.gov.au/regional-ecosystems/list/?landzone=5&page=2 )
- …
- 9 ( https://apps.des.qld.gov.au/regional-ecosystems/list/?landzone=5&page=9 )
- 10
- 11 ( https://apps.des.qld.gov.au/regional-ecosystems/list/?landzone=5&page=11 )
- Next > ( https://apps.des.qld.gov.au/regional-ecosystems/list/?landzone=5&page=11 )