Regional ecosystem descriptions
Searched for:
- Land zone: Ironstone jump-ups (remove) ( https://apps.des.qld.gov.au/regional-ecosystems/list/ )
Displaying 61–80 of 99 regional ecosystems matching your search.
- < Previous ( https://apps.des.qld.gov.au/regional-ecosystems/list/?landzone=7&page=3 )
- 1 ( https://apps.des.qld.gov.au/regional-ecosystems/list/?landzone=7&page=1 )
- 2 ( https://apps.des.qld.gov.au/regional-ecosystems/list/?landzone=7&page=2 )
- 3 ( https://apps.des.qld.gov.au/regional-ecosystems/list/?landzone=7&page=3 )
- 4
- 5 ( https://apps.des.qld.gov.au/regional-ecosystems/list/?landzone=7&page=5 )
- Next > ( https://apps.des.qld.gov.au/regional-ecosystems/list/?landzone=7&page=5 )
RE ID | Description | VMA class | Biodiversity status |
---|---|---|---|
6.7.7 | Acacia catenulata +/- Eucalyptus thozetiana and/or A. ensifolia low woodland and/or A. petraea +/- A. aneura on lateritic scarps and plateaus | Least concern | No concern at present |
6.7.9 | Acacia aneura +/- A. clivicola +/- Eremophila latrobei tall open shrubland on residuals | Least concern | No concern at present |
6.7.10 | Acacia aneura +/- Eucalyptus populnea, Corymbia terminalis tall shrubland on lateritic residuals | Least concern | No concern at present |
6.7.11 | Acacia aneura +/- Eucalyptus cambageana, E. thozetiana, Eremophila latrobei tall shrubland on lateritic residuals | Least concern | No concern at present |
6.7.12 | Acacia aneura +/- Eucalyptus populnea low woodland on lateritic residuals | Least concern | No concern at present |
6.7.13 | Acacia catenulata +/- A. petraea tall shrubland on scarps and tops of ranges | Least concern | No concern at present |
6.7.14 | Acacia clivicola +/- eucalypt spp. open shrubland on crests and tops of lateritic residuals | Least concern | No concern at present |
6.7.15 | Acacia brachystachya, A. aneura open shrubland on the lower slopes of lateritic residuals | Least concern | No concern at present |
6.7.16 | Acacia clivicola, Eucalyptus exserta open shrubland on colluvials associated with lateritic residuals | Least concern | No concern at present |
6.7.17 | Eriachne mucronata +/- Amphipogon sericeus open tussock grassland, wooded with Acacia aneura and/or Corymbia terminalis on plains or flat tops of lateritic residuals | Least concern | No concern at present |
6.7.18 | Springs associated with lateritised sandstone | Of concern | Endangered |
9.7.1 | Eucalyptus persistens woodland on lateritised and deeply weathered surfaces on undulating terrain | Least concern | No concern at present |
9.7.2 | Acacia shirleyi low woodland on mesas and lateritised surfaces | Least concern | No concern at present |
9.7.3 | Eucalyptus crebra or E. portuensis +/- Corymbia clarksoniana woodland on lateritised surfaces and edges of Tertiary surfaces | Least concern | No concern at present |
9.7.4 | Allocasuarina inophloia +/- Eucalyptus exserta low open woodland on exposed lateritic surfaces on Tertiary plateaus | Of concern | Of concern |
9.7.5 | Corymbia setosa and/or C. peltata low open woodland on lateritised and deeply weathered surfaces | Least concern | No concern at present |
9.7.6 | Eucalyptus chartaboma +/- Corymbia clarksoniana +/- Acacia shirleyi woodland on lateritised remnant sand sheets | Of concern | Of concern |
10.7.1 | Eucalyptus whitei and Corymbia dallachiana low open woodland to woodland on shallow soils with hardpan | Least concern | No concern at present |
10.7.2 | Eucalyptus persistens or Corymbia dallachiana low open woodland or Triodia pungens hummock grassland on ferricrete above scarps | Least concern | No concern at present |
10.7.3 | Acacia shirleyi and/or Acacia catenulata open forest on laterite | Least concern | No concern at present |
Displaying 61–80 of 99 regional ecosystems matching your search.
- < Previous ( https://apps.des.qld.gov.au/regional-ecosystems/list/?landzone=7&page=3 )
- 1 ( https://apps.des.qld.gov.au/regional-ecosystems/list/?landzone=7&page=1 )
- 2 ( https://apps.des.qld.gov.au/regional-ecosystems/list/?landzone=7&page=2 )
- 3 ( https://apps.des.qld.gov.au/regional-ecosystems/list/?landzone=7&page=3 )
- 4
- 5 ( https://apps.des.qld.gov.au/regional-ecosystems/list/?landzone=7&page=5 )
- Next > ( https://apps.des.qld.gov.au/regional-ecosystems/list/?landzone=7&page=5 )