Land zones within Cape York Peninsula bioregion
List all regional ecosystems within Cape York Peninsula or list by land zone:
| Land zone | Land zone name | Image |
|---|---|---|
| Land zone 1 | Tidal flats and beaches | ![]() |
| Land zone 2 | Coastal dunes | ![]() |
| Land zone 3 | Alluvium (river and creek flats) | ![]() |
| Land zone 5 | Old loamy and sandy plains | ![]() |
| Land zone 7 | Ironstone jump-ups | ![]() |
| Land zone 8 | Basalt plains and hills | ![]() |
| Land zone 9 | Undulating country on fine grained sedimentary rocks | ![]() |
| Land zone 10 | Sandstone ranges | ![]() |
| Land zone 11 | Hills and lowlands on metamorphic rocks | ![]() |
| Land zone 12 | Hills and lowlands on granitic rocks | ![]() |










